FY2025 DOL disclosure data
H-1B sponsors in Alabama
75 employers in Alabama filed 306 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
75
Sponsors here
306
Certified filings (FY2025)
$112,986
Median offered wage
Top H-1B sponsors in Alabama
| Company | Filings here | Median wage |
|---|---|---|
| The University of Alabama at Birmingham | 96 | $67,484 |
| University of Alabama Health Services Foundation, PC | 27 | $231,243 |
| The University of Alabama | 17 | $78,392 |
| Auburn University | 17 | $80,000 |
| The University of Alabama in Huntsville | 12 | $99,028 |
| Regions Bank | 8 | $122,747 |
| Blue Cross and Blue Shield of Alabama | 7 | $115,752 |
| Shipt, Inc. | 5 | $149,240 |
| USA HealthCare Management, LLC | 5 | $240,000 |
| Jacksonville State University | 4 | $59,355 |
| Tuskegee University | 4 | $72,500 |
| University of South Alabama | 4 | $66,560 |
| University of North Alabama | 4 | $87,600 |
| AB Health Corp LLC | 3 | $70,100 |
| My Supply Chain Group, LLC | 3 | $140,000 |
| CAPSTONE HEALTH SERVICES FOUNDATION | 3 | $300,000 |
| Troy University | 3 | $72,868 |
| Houston County Healthcare Authority | 3 | $280,800 |
| ECM Health Group, LLC | 3 | $142,646 |
| EVONIK CORPORATION | 3 | $130,000 |
| Alabama State University | 3 | $69,000 |
| CALIFORNIA CREATIVE SOLUTIONS, INC. | 2 | $96,012 |
| LEAR CORPORATION | 2 | $100,901 |
| The Heil Co. | 2 | $120,000 |
| AAA Virginia Consulting Inc | 2 | $87,381 |
| Calumet GP, LLC | 2 | $135,595 |
| The Health Care Authority of the City of Greenville | 2 | $56,160 |
| UNIVERSITY OF WEST ALABAMA | 2 | $56,930 |
| Hibbett Retail Inc. | 2 | $106,368 |
| International English Prep Academy LLC | 2 | $73,548 |
| Pediatrix Medical Group of Alabama Inc. | 2 | $226,663 |
| AltaPointe Healthcare Management, LLC | 2 | $345,600 |
| ADTRAN, Inc. | 2 | $105,270 |
| Legacy Cabinets, Inc. | 2 | $93,750 |
| IMC-Diagnostic and Medical Clinic, LLC | 2 | $378,000 |
| The Troy Hospital Health Care Authority | 2 | $57,200 |
| Daeheung America, Inc. | 2 | $51,147 |
| RCHP-Florence, LLC | 2 | $209,986 |
| Danieli Taranis, LLC | 2 | $115,000 |
| Intergraph Corporation | 1 | $113,750 |
Showing top 40 of 75 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing