The State of H-1B Sponsorship in 2025
Every figure here comes from the U.S. Department of Labor's FY2025 H-1B disclosure data: 9,867 employers and 100,524 certified labor condition applications. Free to cite with a link back to this page.
Key findings
- 9,867 U.S. employers filed 100,524 certified H-1B labor condition applications in FY2025.
- The 10 largest sponsors alone accounted for about 16% of all certified filings.
- The median offered wage across all H-1B filings was $114,000 per year.
- California led every state, with 14,645 filings from 2,501 employers.
- Software Engineer was the most-sponsored occupation, with 4,971 employers filing for it.
The 15 largest H-1B sponsors
| # | Company | Certified filings | Top role | Median wage |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,815 | Software Engineer | $170,000 |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2,490 | Computer Systems Engineers/Architects | $113,797 |
| 3 | INFOSYS LIMITED | 1,875 | Computer Systems Engineers/Architects | $92,581 |
| 4 | Microsoft Corporation | 1,853 | Software Engineer | $174,006 |
| 5 | Ernst & Young U.S. LLP | 1,486 | Accountants and Auditors | $162,945 |
| 6 | Apple Inc. | 1,457 | Software Engineer | $184,037 |
| 7 | TATA CONSULTANCY SERVICES LIMITED | 1,311 | Computer Systems Engineers/Architects | $89,149 |
| 8 | Deloitte Consulting LLP | 1,035 | Software Engineer | $148,100 |
| 9 | Google LLC | 895 | Software Engineer | $199,000 |
| 10 | Meta Platforms, Inc | 854 | Software Engineer | $218,342 |
| 11 | WAL-MART ASSOCIATES, INC. | 689 | Software Engineer | $153,301 |
| 12 | HCL AMERICA INC | 660 | Computer Systems Engineers/Architects | $113,554 |
| 13 | COMPUNNEL SOFTWARE GROUP, INC | 641 | Software Engineer | $110,000 |
| 14 | CAPGEMINI AMERICA INC | 637 | Software Engineer | $131,000 |
| 15 | JPMorgan Chase & Co. | 614 | Software Engineer | $161,100 |
Most-sponsored roles
| Role | Employers | Filings | Median wage |
|---|---|---|---|
| Software Engineer | 4,971 | 32,502 | $121,056 |
| Computer Systems Engineers/Architects | 585 | 5,178 | $114,461 |
| IT Project Manager | 1,090 | 4,033 | $127,887 |
| QA Engineer | 1,169 | 3,446 | $114,000 |
| Computer Programmers | 605 | 2,881 | $100,000 |
| Data Scientists | 1,102 | 2,758 | $128,985 |
| IT Manager | 735 | 2,486 | $156,437 |
| Systems Analyst | 618 | 2,229 | $111,904 |
| Business Intelligence Analysts | 682 | 1,554 | $121,922 |
| Medical Scientist | 204 | 1,452 | $82,412 |
| Mechanical Engineers | 470 | 1,376 | $115,000 |
| Electronics Engineers, Except Computer | 159 | 1,303 | $146,250 |
Highest-paying roles
| Role | Median wage | Employers |
|---|---|---|
| Hospitalists | $260,426 | 117 |
| Physicians, All Other | $250,000 | 210 |
| Family Medicine Physicians | $245,220 | 55 |
| General Internal Medicine Physicians | $240,000 | 99 |
| Lawyers | $215,976 | 86 |
| Financial Managers | $158,750 | 102 |
| Marketing Managers | $156,905 | 123 |
| IT Manager | $156,437 | 735 |
Among roles with 50+ sponsoring employers.
Top states
| State | Employers | Filings |
|---|---|---|
| California | 2,501 | 14,645 |
| Texas | 3,239 | 12,664 |
| New York | 1,449 | 6,320 |
| Washington | 635 | 5,627 |
| New Jersey | 1,193 | 3,304 |
| North Carolina | 973 | 3,234 |
| Illinois | 922 | 3,091 |
| Georgia | 890 | 2,731 |
| Massachusetts | 731 | 2,612 |
| Florida | 779 | 2,375 |
| Michigan | 514 | 2,103 |
| Pennsylvania | 622 | 1,997 |
Top metro areas
| Metro | Employers | Filings |
|---|---|---|
| New York, NY | 989 | 4,547 |
| Seattle, WA | 208 | 2,309 |
| Austin, TX | 457 | 2,023 |
| San Francisco, CA | 401 | 1,738 |
| Sunnyvale, CA | 152 | 1,648 |
| San Jose, CA | 266 | 1,602 |
| Plano, TX | 494 | 1,594 |
| Irving, TX | 433 | 1,481 |
| Redmond, WA | 74 | 1,477 |
| Dallas, TX | 305 | 1,332 |
| Chicago, IL | 390 | 1,284 |
| Atlanta, GA | 319 | 1,257 |
Search any employer, or get the ranked list of every company that sponsored H-1B for your role last year, with wages and cities.
Build my sponsor shortlist → Search a companyMethodology
Figures are compiled from the U.S. Department of Labor, Office of Foreign Labor Certification (OFLC) LCA disclosure data, US DOL OFLC LCA Disclosure Data FY2025 Q4. We count certified Labor Condition Applications only (the H-1B filing step), grouped by employer. "Median offered wage" is the median of employers' median offered wages. Filing an LCA is a required step for H-1B but does not by itself guarantee a hire or current openings. Company, role, and location totals reflect what is disclosed on each certified filing.
Explore the full data: company finder · sponsors by role · sponsors by location · free tools
Free to cite. Please credit "FlexApply (flexapply.org)" and link to this page. Updated August 2026.