FY2025 DOL disclosure data
Which companies sponsor H-1B for Data Scientistss?
1,102 US employers filed 2,758 certified H-1B applications for Data Scientists roles last year. Here are the top sponsors, what they pay, and where they hire.
1,102
Companies sponsoring this role
2,758
Certified filings (FY2025)
$128,985
Median offered wage
Top H-1B sponsors for data scientistss
| Company | Filings (this role) | Median wage |
|---|
| Microsoft Corporation | 204 | $174,006 |
| Capital One, National Association | 61 | $144,000 |
| WAL-MART ASSOCIATES, INC. | 59 | $153,301 |
| Meta Platforms, Inc | 57 | $218,342 |
| Capital One Services, LLC | 40 | $193,400 |
| TikTok Inc. | 38 | $184,779 |
| PayPal, Inc. | 35 | $190,000 |
| Google LLC | 34 | $199,000 |
| JPMorgan Chase & Co. | 33 | $161,100 |
| ByteDance Inc. | 23 | $197,500 |
| TikTok U.S. Data Security Inc. | 21 | $190,411 |
| DoorDash, Inc. | 21 | $188,000 |
| Pinterest, Inc. | 18 | $177,507 |
| Amazon Web Services, Inc. | 17 | $163,200 |
| LatentView Analytics Corporation | 15 | $153,491 |
| Adobe Inc. | 14 | $204,603 |
| Federal Express Corporation | 14 | $115,087 |
| McKinsey & Company, Inc. United States | 14 | $192,000 |
| FORD MOTOR COMPANY | 12 | $125,362 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 11 | $188,500 |
| Uber Technologies, Inc. | 11 | $198,500 |
| eBay Inc. | 11 | $205,547 |
| Atlassian US, Inc. | 11 | $199,917 |
| Robinhood Markets, Inc. | 11 | $179,000 |
| FIS Management Services, LLC | 10 | $137,259 |
| Insight Global, LLC | 10 | $127,348 |
| RELX, Inc. | 10 | $137,114 |
| Farmers Group, Inc. | 10 | $141,920 |
| Caremark LLC | 9 | $144,771 |
| Lowe's Companies, Inc. | 9 | $133,536 |
| Point72, L.P. | 9 | $190,000 |
| Discover Products Inc. | 9 | $133,182 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 8 | $125,019 |
| RANDSTAD DIGITAL, LLC | 8 | $130,000 |
| Elevance Health, Inc. | 8 | $141,179 |
| Netflix, Inc. | 8 | $264,514 |
| MPG Operations LLC | 8 | $124,134 |
| Pyramid Consulting, Inc. | 8 | $120,494 |
| The Prudential Insurance Company of America | 8 | $140,000 |
| Equifax Inc. | 8 | $130,562 |
Showing top 40 of 1,102 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Data Scientists" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing