FY2025 DOL disclosure data
H-1B sponsors in New York
1,449 employers in New York filed 6,320 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
6,320
Certified filings (FY2025)
$131,778
Median offered wage
Top H-1B sponsors in New York
| Company | Filings here | Median wage |
|---|
| Amazon.com Services LLC | 196 | $170,000 |
| Ernst & Young U.S. LLP | 160 | $162,945 |
| Bloomberg L.P. | 112 | $160,805 |
| Meta Platforms, Inc | 107 | $218,342 |
| Columbia University | 102 | $79,327 |
| Icahn School of Medicine at Mount Sinai | 87 | $93,600 |
| Morgan Stanley Services Group Inc. | 78 | $167,000 |
| JPMorgan Chase & Co. | 71 | $161,100 |
| University of Rochester | 66 | $88,379 |
| Citibank, N.A. | 65 | $156,998 |
| Richmond Children Center, Inc. | 64 | $40,664 |
| Google LLC | 63 | $199,000 |
| NYU Grossman School of Medicine | 59 | $82,000 |
| Cornell University | 58 | $87,636 |
| Memorial Sloan Kettering Cancer Center | 57 | $85,000 |
| New York University | 56 | $80,496 |
| BlackRock Financial Management, Inc. | 53 | $152,600 |
| MPG Operations LLC | 50 | $124,134 |
| GOLDMAN SACHS & CO. LLC | 49 | $128,000 |
| State University of New York at Stony Brook | 48 | $82,000 |
| Guthrie Lourdes Hospital | 43 | $81,120 |
| Amazon Web Services, Inc. | 42 | $163,200 |
| Citigroup Global Markets Inc. | 40 | $190,000 |
| Research Foundation for the State University of New York | 38 | $66,874 |
| Weill Cornell Medical College | 38 | $79,838 |
| Microsoft Corporation | 34 | $174,006 |
| PHYSICIAN AFFILIATE GROUP OF NY, PC | 34 | $229,226 |
| NYSARC, INC ESSEX COUNTY CHAPTER | 30 | $39,520 |
| CITADEL AMERICAS SERVICES LLC | 30 | $200,000 |
| Two Sigma Investments, LP | 28 | $230,000 |
| American Express Travel Related Services Company, Inc. | 27 | $153,025 |
| MONTEFIORE MEDICAL CENTER | 27 | $110,000 |
| Albert Einstein College of Medicine | 26 | $74,631 |
| Barclays Services Corp. | 25 | $159,900 |
| Uber Technologies, Inc. | 25 | $198,500 |
| Brookhaven National Laboratory | 24 | $85,828 |
| Barclays Capital Inc. | 23 | $225,000 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 22 | $188,500 |
| The Devereux Foundation | 22 | $39,208 |
| Mount Sinai Hospital | 22 | $124,560 |
Showing top 40 of 1,449 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing