FY2025 DOL disclosure data
Which companies sponsor H-1B for Computer Systems Engineers/Architectss?
585 US employers filed 5,178 certified H-1B applications for Computer Systems Engineers/Architects roles last year. Here are the top sponsors, what they pay, and where they hire.
585
Companies sponsoring this role
5,178
Certified filings (FY2025)
$114,461
Median offered wage
Top H-1B sponsors for computer systems engineers/architectss
| Company | Filings (this role) | Median wage |
|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,638 | $113,797 |
| INFOSYS LIMITED | 1,051 | $92,581 |
| TATA CONSULTANCY SERVICES LIMITED | 573 | $89,149 |
| HCL AMERICA INC | 220 | $113,554 |
| LTIMindtree Limited | 121 | $99,195 |
| Microsoft Corporation | 120 | $174,006 |
| WIPRO LIMITED | 104 | $92,581 |
| COMPUNNEL SOFTWARE GROUP, INC | 48 | $110,000 |
| IBM Corporation | 34 | $127,234 |
| Hewlett Packard Enterprise Company | 31 | $157,500 |
| VIRTUSA CORPORATION | 27 | $124,611 |
| Mphasis Corporation | 22 | $120,000 |
| Emonics LLC | 21 | $97,594 |
| ATOS SYNTEL INC | 19 | $105,564 |
| Fiserv Solutions, LLC | 16 | $131,997 |
| Infinite Computer Solutions, Inc. | 15 | $120,000 |
| T-Mobile USA, Inc. | 14 | $151,500 |
| Databricks, Inc. | 14 | $163,550 |
| Starbucks Coffee Company | 13 | $148,736 |
| Birlasoft Inc | 12 | $94,952 |
| IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.) | 12 | $114,797 |
| Decision Six Inc | 10 | $89,960 |
| GlobalLogic Inc. | 10 | $113,797 |
| Fidelis Software Solutions Inc | 10 | $93,000 |
| Humana Inc. | 9 | $134,971 |
| HCL GLOBAL SYSTEMS INC | 9 | $117,083 |
| Regal IT Services, Inc | 9 | $92,394 |
| SAPIEN INFOTECH INC | 9 | $84,999 |
| SYNOVA SOLUTIONS INC | 9 | $84,999 |
| RANDSTAD DIGITAL, LLC | 8 | $130,000 |
| Snowflake Inc. | 8 | $180,710 |
| DATANOVA TECHNOLOGIES INC | 8 | $84,999 |
| Oracle America, Inc. | 7 | $152,131 |
| Federal Express Corporation | 7 | $115,087 |
| MOURI Tech, LLC | 7 | $114,000 |
| VISTEN IT INC | 7 | $77,418 |
| INFONEON TECHNOLOGIES INC | 7 | $77,418 |
| HIGHDATA SOTWARE CORPORATION | 7 | $91,541 |
| Truist Bank | 6 | $140,200 |
| KLA Corporation | 6 | $165,608 |
Showing top 40 of 585 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Computer Systems Engineers/Architects" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing