FY2025 DOL disclosure data
H-1B sponsors in Texas
3,239 employers in Texas filed 12,664 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
12,664
Certified filings (FY2025)
$112,923
Median offered wage
Top H-1B sponsors in Texas
| Company | Filings here | Median wage |
|---|
| INFOSYS LIMITED | 294 | $92,581 |
| Amazon.com Services LLC | 218 | $170,000 |
| Apple Inc. | 187 | $184,037 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 183 | $113,797 |
| TATA CONSULTANCY SERVICES LIMITED | 181 | $89,149 |
| Citibank, N.A. | 175 | $156,998 |
| JPMorgan Chase & Co. | 144 | $161,100 |
| HCL AMERICA INC | 140 | $113,554 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 132 | $125,019 |
| UT Southwestern Medical Center | 113 | $70,000 |
| WIPRO LIMITED | 111 | $92,581 |
| COMPUNNEL SOFTWARE GROUP, INC | 106 | $110,000 |
| Dallas Independent School District | 93 | $70,270 |
| The University of Texas M.D. Anderson Cancer Center | 91 | $80,000 |
| Amazon Web Services, Inc. | 90 | $163,200 |
| American Airlines, Inc. | 89 | $112,923 |
| Charles Schwab & Company, Inc. | 88 | $157,100 |
| Mphasis Corporation | 72 | $120,000 |
| AT&T SERVICES, INC. | 72 | $166,635 |
| Texas A&M University | 72 | $83,750 |
| The University of Texas at Austin | 70 | $81,900 |
| Texas Tech University | 67 | $76,180 |
| Baylor College of Medicine | 65 | $68,982 |
| Deloitte Consulting LLP | 63 | $148,100 |
| LTIMindtree Limited | 61 | $99,195 |
| Ernst & Young U.S. LLP | 60 | $162,945 |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 59 | $153,966 |
| Tesla, Inc. | 57 | $157,062 |
| Visa Technology & Operations LLC | 57 | $149,240 |
| Advanced Micro Devices, Inc. | 54 | $169,022 |
| GOLDMAN SACHS SERVICES LLC | 53 | $144,000 |
| GOLDMAN SACHS & CO. LLC | 52 | $128,000 |
| U.S. Bank National Association | 50 | $131,154 |
| Dell Products L.P. | 46 | $177,500 |
| The University of Texas Health Science Center at Houston | 45 | $83,520 |
| TECH MAHINDRA (AMERICAS), INC | 44 | $110,000 |
| 7-Eleven, Inc. | 43 | $128,820 |
| NVIDIA Corporation | 41 | $201,053 |
| SAMSUNG AUSTIN SEMICONDUCTOR, LLC | 39 | $154,565 |
| Dell USA L.P. | 39 | $159,839 |
Showing top 40 of 3,239 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing