FY2025 DOL disclosure data
H-1B sponsors in North Carolina
973 employers in North Carolina filed 3,234 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
3,234
Certified filings (FY2025)
$113,443
Median offered wage
Top H-1B sponsors in North Carolina
| Company | Filings here | Median wage |
|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 201 | $125,019 |
| INFOSYS LIMITED | 189 | $92,581 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 90 | $113,797 |
| Lowe's Companies, Inc. | 85 | $133,536 |
| North Carolina State University | 66 | $76,595 |
| Duke University | 55 | $77,854 |
| Wells Fargo Bank, N.A. | 52 | $154,669 |
| BANK OF AMERICA N.A. | 49 | $154,877 |
| DB Global Technology, Inc. | 48 | $136,000 |
| RELX, Inc. | 42 | $137,114 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 41 | $89,750 |
| Truist Bank | 40 | $140,200 |
| RANDSTAD DIGITAL, LLC | 39 | $130,000 |
| Charter Communications, Inc. | 36 | $124,872 |
| Synechron, Inc. | 35 | $117,076 |
| MetLife Group, Inc. | 24 | $127,796 |
| UBS Business Solutions US LLC | 23 | $145,000 |
| Laboratory Corporation of America Holdings | 23 | $116,709 |
| COMPUNNEL SOFTWARE GROUP, INC | 20 | $110,000 |
| IBM Corporation | 19 | $127,234 |
| U.S. Bank National Association | 19 | $131,154 |
| CAPGEMINI AMERICA INC | 18 | $131,000 |
| Accenture LLP | 18 | $142,800 |
| LTIMindtree Limited | 16 | $99,195 |
| INNOVA SOLUTIONS, INC. | 16 | $112,923 |
| Moody's Investors Service, Inc. | 16 | $150,737 |
| Cisco Systems, Inc. | 15 | $153,231 |
| Experis US, LLC | 15 | $119,756 |
| Collabera LLC | 14 | $153,920 |
| AvidXchange, Inc. | 14 | $150,000 |
| SRS Consulting, Inc. | 13 | $120,000 |
| Halifax County Schools | 13 | $50,250 |
| VIDANT MEDICAL GROUP, LLC | 13 | $251,901 |
| GXO Logistics Corporate Services, Inc. | 13 | $98,634 |
| Iredell-Statesville Schools | 13 | $47,050 |
| SKILLTUNE TECHNOLOGIES INC | 12 | $98,400 |
| Genesis Corp | 12 | $122,584 |
| Triad Math and Science Academy Co. | 12 | $70,000 |
| Weldon City Schools | 12 | $42,215 |
| KFORCE INC. | 11 | $124,529 |
Showing top 40 of 973 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing