FY2025 DOL disclosure data
Which companies sponsor H-1B for Software Engineers?
4,971 US employers filed 32,502 certified H-1B applications for Software Engineer roles last year. Here are the top sponsors, what they pay, and where they hire.
4,971
Companies sponsoring this role
32,502
Certified filings (FY2025)
$121,056
Median offered wage
Top H-1B sponsors for software engineers
| Company | Filings (this role) | Median wage |
|---|
| Microsoft Corporation | 1,187 | $174,006 |
| Amazon.com Services LLC | 1,143 | $170,000 |
| Apple Inc. | 640 | $184,037 |
| Deloitte Consulting LLP | 572 | $148,100 |
| Google LLC | 550 | $199,000 |
| WAL-MART ASSOCIATES, INC. | 420 | $153,301 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 405 | $125,019 |
| JPMorgan Chase & Co. | 403 | $161,100 |
| Meta Platforms, Inc | 361 | $218,342 |
| Amazon Web Services, Inc. | 295 | $163,200 |
| CAPGEMINI AMERICA INC | 294 | $131,000 |
| Salesforce, Inc. | 255 | $216,550 |
| COMPUNNEL SOFTWARE GROUP, INC | 249 | $110,000 |
| Ernst & Young U.S. LLP | 221 | $162,945 |
| Amazon Development Center U.S., Inc. | 198 | $167,600 |
| Citibank, N.A. | 186 | $156,998 |
| Oracle America, Inc. | 178 | $152,131 |
| NVIDIA Corporation | 174 | $201,053 |
| RANDSTAD DIGITAL, LLC | 141 | $130,000 |
| U.S. Bank National Association | 137 | $131,154 |
| PayPal, Inc. | 127 | $190,000 |
| CGI Technologies and Solutions Inc. | 125 | $115,000 |
| Mastercard Technologies, LLC | 120 | $118,706 |
| KFORCE INC. | 118 | $124,529 |
| IBM Corporation | 116 | $127,234 |
| Morgan Stanley Services Group Inc. | 116 | $167,000 |
| FIS Management Services, LLC | 115 | $137,259 |
| LTIMindtree Limited | 113 | $99,195 |
| Government Employee Insurance Company (GEICO) | 113 | $173,810 |
| Capital One Services, LLC | 106 | $193,400 |
| Infocons Inc | 104 | $95,701 |
| Decision Six Inc | 103 | $89,960 |
| Charter Communications, Inc. | 101 | $124,872 |
| BANK OF AMERICA N.A. | 100 | $154,877 |
| CVS Pharmacy Inc. | 100 | $153,509 |
| Optum Services, Inc. | 95 | $127,842 |
| General Motors | 87 | $142,394 |
| Bloomberg L.P. | 87 | $160,805 |
| Comcast Cable Communications, LLC | 86 | $129,107 |
| INNOVA SOLUTIONS, INC. | 84 | $112,923 |
Showing top 40 of 4,971 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Software Developers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing