FY2025 DOL disclosure data
H-1B sponsors in New Jersey
1,193 employers in New Jersey filed 3,304 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
3,304
Certified filings (FY2025)
$114,712
Median offered wage
Top H-1B sponsors in New Jersey
| Company | Filings here | Median wage |
|---|
| JPMorgan Chase & Co. | 106 | $161,100 |
| Barclays Services Corp. | 105 | $159,900 |
| The Trustees of Princeton University | 60 | $84,000 |
| Rutgers, The State University of New Jersey | 56 | $85,000 |
| Ernst & Young U.S. LLP | 55 | $162,945 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 44 | $113,797 |
| The Prudential Insurance Company of America | 42 | $140,000 |
| UBS Business Solutions US LLC | 41 | $145,000 |
| United Parcel Service General Services Co. | 41 | $142,800 |
| Orion Systems Integrators LLC | 34 | $126,080 |
| WAL-MART ASSOCIATES, INC. | 29 | $153,301 |
| Fiserv Solutions, LLC | 29 | $131,997 |
| ADP Technology Services, Inc. | 24 | $131,997 |
| NOVARTIS PHARMACEUTICALS CORPORATION | 24 | $143,551 |
| Educational Testing Service | 22 | $131,965 |
| Citibank, N.A. | 19 | $156,998 |
| Mphasis Corporation | 19 | $120,000 |
| BANK OF AMERICA N.A. | 19 | $154,877 |
| AUDIBLE, INC. | 19 | $156,750 |
| WIPRO LIMITED | 18 | $92,581 |
| Cigna-Evernorth Services Inc. | 18 | $149,209 |
| Bristol-Myers Squibb Company | 17 | $155,353 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 16 | $125,019 |
| New Jersey Institute of Technology | 16 | $99,625 |
| SUMITOMO MITSUI BANKING CORPORATION | 15 | $122,605 |
| ZS Associates, Inc. | 14 | $182,850 |
| ExlService.com, LLC | 14 | $127,319 |
| RBC Capital Markets LLC | 14 | $160,805 |
| Avis Budget Car Rental, LLC | 14 | $125,000 |
| Merck Sharp & Dohme LLC | 13 | $135,798 |
| Insurance Services Office, Inc | 13 | $128,788 |
| BNP PARIBAS RCC INC. | 13 | $176,875 |
| Axtria INC | 12 | $125,000 |
| ZT Group Int'l, Inc. | 12 | $122,398 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 11 | $188,500 |
| Comcast Cable Communications, LLC | 11 | $129,107 |
| Bloomberg L.P. | 11 | $160,805 |
| HMH Hospitals Corporation | 11 | $139,401 |
| Tris Pharma, Inc. | 11 | $97,739 |
| Rowan University | 11 | $104,974 |
Showing top 40 of 1,193 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing