FY2025 DOL disclosure data
H-1B sponsors in Baltimore, MD
53 employers in Baltimore, MD filed 281 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
281
Certified filings (FY2025)
$107,507
Median offered wage
Top H-1B sponsors in Baltimore, MD
| Company | Filings here | Median wage |
|---|
| Johns Hopkins University | 139 | $73,674 |
| University of Maryland College Park | 41 | $83,600 |
| Sinai Hospital of Baltimore, Inc. | 14 | $94,983 |
| The Johns Hopkins Hospital | 6 | $66,389 |
| Lieber Institute Inc | 5 | $68,958 |
| Leidos, Inc. | 4 | $130,000 |
| Baltimore City Public Schools | 4 | $89,676 |
| Kennedy Krieger Institute | 4 | $70,266 |
| T. Rowe Price Associates, Inc. | 3 | $125,545 |
| Think Logic Systems Inc | 3 | $98,800 |
| INTERNATIONAL SOFTWARE SYSTEMS INC | 2 | $98,495 |
| Cyma Systems Inc | 2 | $122,100 |
| Diaspark, Inc. | 2 | $90,650 |
| MedStar Medical Group II, LLC | 2 | $235,000 |
| TANVI IT SOLUTIONS INC | 2 | $117,550 |
| TRISYNC TECHNOLOGIES INC. | 2 | $109,300 |
| Tetrus Corp. | 2 | $83,500 |
| Radiant Innovative, Inc | 2 | $124,717 |
| MindPROS, Inc. | 2 | $111,700 |
| Maryland Medical First, P.A. | 2 | $275,000 |
| Gregory P. Luth & Associates, Inc. | 2 | $106,402 |
| iCloud Solutions Inc. | 2 | $120,369 |
| LIV Medical Technology Inc | 2 | $109,480 |
| Insightin Health, Inc. | 2 | $100,000 |
| Vsoft Corporation Inc | 2 | $164,300 |
| National Institutes of Health, HHS | 1 | $107,507 |
| Open Avenues Foundation | 1 | $73,195 |
| CLOUDFLARE, INC. | 1 | $158,280 |
| Appian Corporation | 1 | $132,000 |
| Headstrong Services LLC | 1 | $135,980 |
| WALL STREET CONSULTING SERVICES LLC | 1 | $85,821 |
| SAI TECHNOLOGIES, LLC. | 1 | $92,581 |
| NCS Pearson, Inc. | 1 | $150,000 |
| Transamerica Life Insurance Company | 1 | $112,923 |
| Cannon Design, Inc. | 1 | $96,200 |
| Turner Construction Company | 1 | $108,674 |
| PwC Product Sales LLC | 1 | $173,500 |
| Morgan Stanley Smith Barney LLC | 1 | $135,000 |
| Association of Universities for Research in Astronomy | 1 | $109,489 |
| National Government Services, Inc. | 1 | $107,152 |
Showing top 40 of 53 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing