FY2025 DOL disclosure data
H-1B sponsors in Colorado
246 employers in Colorado filed 789 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
789
Certified filings (FY2025)
$118,385
Median offered wage
Top H-1B sponsors in Colorado
| Company | Filings here | Median wage |
|---|
| University of Colorado Denver | 94 | $73,547 |
| Charter Communications, Inc. | 83 | $124,872 |
| DISH Network LLC | 40 | $116,719 |
| DISH Wireless, LLC | 34 | $115,589 |
| Alliance for Sustainable Energy, LLC | 25 | $99,200 |
| Colorado State University | 25 | $77,061 |
| Western Union, LLC | 18 | $153,871 |
| Denver Public Schools District 1 | 17 | $57,666 |
| Arrow Electronics, Inc. | 13 | $152,145 |
| Xebia USA Inc. | 12 | $113,277 |
| Visa U.S.A. Inc. | 11 | $144,190 |
| Visa Technology & Operations LLC | 10 | $149,240 |
| University Corporation for Atmospheric Research | 10 | $98,519 |
| Comcast Cable Communications, LLC | 9 | $129,107 |
| Swift Beef Company - JBS USA, LLC | 9 | $125,000 |
| Charles Schwab & Company, Inc. | 7 | $157,100 |
| Micron Technology, Inc. | 7 | $144,914 |
| Colorado Seminary | 7 | $50,523 |
| Standard & Poor's Financial Services LLC | 6 | $146,047 |
| Colorado School of Mines | 6 | $59,189 |
| Cigna-Evernorth Services Inc. | 5 | $149,209 |
| INTELI PLATFORMS INC. | 5 | $86,496 |
| Qwest Corporation | 5 | $125,716 |
| Level 3 Communications LLC | 5 | $132,000 |
| Terumo BCT, Inc. | 5 | $161,990 |
| TRAVELPORT, LP | 5 | $120,536 |
| University of Colorado Health | 5 | $240,000 |
| Western Digital Technologies, Inc. | 4 | $137,093 |
| Zayo Group, LLC | 4 | $135,000 |
| Qualcomm Technologies, Inc. | 3 | $156,853 |
| Emonics LLC | 3 | $97,594 |
| DaVita, Inc. | 3 | $125,382 |
| UNITED PHARMA TECHNOLOGIES, INC. | 3 | $102,149 |
| Biztegy Analytics Inc. | 3 | $101,546 |
| Jabil Inc. | 3 | $120,000 |
| BROADRANGE TECHNOLOGIES INC | 3 | $79,200 |
| Convera USA LLC | 3 | $138,562 |
| Wailea Systems LLC | 3 | $82,250 |
| Metropolitan State University of Denver | 3 | $62,747 |
| Mach 2000 Technologies, Inc. | 3 | $84,198 |
Showing top 40 of 246 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing