FY2025 DOL disclosure data
H-1B sponsors in Hartford, CT
39 employers in Hartford, CT filed 245 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
39
Sponsors here
245
Certified filings (FY2025)
$113,661
Median offered wage
Top H-1B sponsors in Hartford, CT
| Company | Filings here | Median wage |
|---|---|---|
| INFOSYS LIMITED | 87 | $92,581 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 73 | $113,797 |
| Aetna Resources LLC | 11 | $144,607 |
| Hartford Fire Insurance Company | 11 | $154,669 |
| The Travelers Indemnity Company | 8 | $133,800 |
| ExlService.com, LLC | 7 | $127,319 |
| Selective Insurance Company of America | 4 | $155,350 |
| CVS Shared Services Resources LLC | 3 | $140,000 |
| XL GLOBAL SERVICES, INC. | 3 | $145,538 |
| University of Connecticut | 2 | $70,743 |
| Hartford HealthCare Medical Group, Inc. | 2 | $359,100 |
| Niteosoft Inc | 2 | $115,918 |
| Capitol Indemnity Corporation | 2 | $166,083 |
| The Tri-Com Consulting Group LLC | 2 | $175,148 |
| The Hartford Steam Boiler Inspection & Insurance Co. | 2 | $145,500 |
| Hartford Hospital | 2 | $141,900 |
| Connecticut Children's Specialty Group, Inc. | 2 | $100,422 |
| MITCHELL/MARTIN, INC. | 1 | $139,360 |
| SDVS Technologies LLC | 1 | $112,923 |
| Endava Solutions, LLC | 1 | $103,210 |
| RICEFW Technologies Inc. | 1 | $113,661 |
| Webilent Technology, Inc. | 1 | $107,000 |
| Caliber IT Solutions, Inc. | 1 | $101,233 |
| Ciberlynx Inc | 1 | $95,701 |
| Munich Re America Services, Inc. | 1 | $131,152 |
| CONGLOMERATEIT LLC | 1 | $112,923 |
| INNOVATE SOFT LLC | 1 | $101,421 |
| Kosma Tech Inc | 1 | $91,000 |
| Carnegie Software Corporation | 1 | $79,857 |
| Pro IT, Inc. | 1 | $109,283 |
| Avalanche Technologies LLC | 1 | $98,300 |
| SprintPark LLC | 1 | $95,701 |
| HR Pundits Inc. | 1 | $106,475 |
| GLOBE 2 TECHNOLOGIES, INC. | 1 | $109,283 |
| Alliance Sports Group, L.P. | 1 | $99,001 |
| SSQUARESSOFT LLC | 1 | $119,308 |
| OTS Solutions Inc | 1 | $95,326 |
| Talcott Resolution Life, Inc. | 1 | $125,000 |
| Sun Life Financial (U.S.) Services Company, Inc. | 1 | $128,500 |
Showing top 40 of 39 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing