FY2025 DOL disclosure data
H-1B sponsors in Houston, TX
387 employers in Houston, TX filed 1,120 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
1,120
Certified filings (FY2025)
$109,491
Median offered wage
Top H-1B sponsors in Houston, TX
| Company | Filings here | Median wage |
|---|
| The University of Texas M.D. Anderson Cancer Center | 89 | $80,000 |
| Baylor College of Medicine | 64 | $68,982 |
| The University of Texas Health Science Center at Houston | 41 | $83,520 |
| University of Houston | 32 | $89,000 |
| Mphasis Corporation | 31 | $120,000 |
| W.M. RICE UNIVERSITY | 28 | $66,820 |
| The Methodist Hospital Research Institute | 26 | $72,822 |
| LTIMindtree Limited | 25 | $99,195 |
| Houston Independent School District | 18 | $75,000 |
| Schlumberger Technology Corporation | 13 | $134,895 |
| ALIEF INDEPENDENT SCHOOL DISTRICT | 12 | $64,100 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 11 | $188,500 |
| Birlasoft Solutions, Inc. | 11 | $126,630 |
| Infodat International Inc. | 10 | $106,000 |
| Saipsit, Inc. | 8 | $106,988 |
| Zeus Solutions Inc | 8 | $127,213 |
| Halliburton Energy Services, Inc. | 7 | $125,719 |
| Bechtel Energy Inc. | 7 | $159,444 |
| NABORS CORPORATE SERVICES, INC. | 7 | $128,750 |
| CGG SERVICES (U.S.) INC. | 7 | $100,000 |
| H-TOWN TECHNOLOGIES INC | 6 | $103,469 |
| Creative Team LLC | 6 | $70,356 |
| National Oilwell Varco, L.P. | 6 | $134,509 |
| Data Strategies Interchange LLC | 6 | $111,000 |
| Energized for Excellence Academy, Inc. | 6 | $60,000 |
| Texas A&M University | 5 | $83,750 |
| CORPORATE SOLUTIONS GENERAL INC | 5 | $105,976 |
| SOLUTION IT, Inc | 5 | $105,000 |
| American General Life Insurance Company | 5 | $119,953 |
| NRG Energy, Inc. | 5 | $131,834 |
| Calpine Corporation | 5 | $154,562 |
| USA Waste-Management Resources, LLC | 5 | $149,718 |
| Energized for STEM Academy, Inc. | 5 | $60,000 |
| Avco Consulting, Inc. | 4 | $110,000 |
| MINISOFT TECHNOLOGIES LLC | 4 | $113,000 |
| Kiewit Engineering Group Inc. | 4 | $127,332 |
| NETSEC PROFESSIONALS CORPORATION | 4 | $102,294 |
| Pulse Network LLC | 4 | $105,727 |
| Macquarie Global Services (USA) LLC | 4 | $131,997 |
| TECH-LANCE SOLUTIONS INC | 4 | $101,899 |
Showing top 40 of 387 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing