FY2025 DOL disclosure data
H-1B sponsors in Jersey City, NJ
230 employers in Jersey City, NJ filed 669 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
669
Certified filings (FY2025)
$117,813
Median offered wage
Top H-1B sponsors in Jersey City, NJ
| Company | Filings here | Median wage |
|---|
| JPMorgan Chase & Co. | 106 | $161,100 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 44 | $113,797 |
| Citibank, N.A. | 19 | $156,998 |
| Mphasis Corporation | 19 | $120,000 |
| BANK OF AMERICA N.A. | 19 | $154,877 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 16 | $125,019 |
| SUMITOMO MITSUI BANKING CORPORATION | 15 | $122,605 |
| ExlService.com, LLC | 14 | $127,319 |
| RBC Capital Markets LLC | 13 | $160,805 |
| Insurance Services Office, Inc | 13 | $128,788 |
| BNP PARIBAS RCC INC. | 13 | $176,875 |
| Deloitte & Touche LLP | 10 | $143,562 |
| MUFG Bank, Ltd. | 9 | $150,000 |
| VIRTUSA CORPORATION | 8 | $124,611 |
| The Depository Trust & Clearing Corporation | 8 | $150,000 |
| Pilot Technologies LLC | 7 | $94,682 |
| JRI America Inc. | 7 | $155,157 |
| KFORCE INC. | 6 | $124,529 |
| PHOTON INFOTECH, INC. | 6 | $119,700 |
| SG Americas Operational Services, LLC | 6 | $135,250 |
| Brown Brothers Harriman & Co. | 6 | $151,400 |
| INNOVA SOLUTIONS, INC. | 5 | $112,923 |
| Exzac | 5 | $147,500 |
| Tradeweb Markets LLC | 5 | $168,000 |
| ENDEAVOUR TECHNOLOGIES INC | 5 | $98,315 |
| TORY BURCH, LLC | 5 | $143,395 |
| Morgan Stanley Services Group Inc. | 4 | $167,000 |
| Populus Group LLC | 4 | $131,040 |
| SAGE IT INC | 4 | $101,899 |
| Jefferies LLC | 4 | $175,000 |
| MITCHELL/MARTIN, INC. | 4 | $139,360 |
| Lord, Abbett & Co. LLC | 4 | $177,500 |
| Sapphire Software Solutions, Inc. | 3 | $108,100 |
| Coinbase, Inc. | 3 | $212,200 |
| People Tech Group, Inc | 3 | $115,170 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 3 | $129,258 |
| HITECK SOLUTIONS INC. | 3 | $99,000 |
| Technology Services Group, Inc. | 3 | $140,292 |
| ToBlue Aviation Digital Inc | 3 | $100,000 |
| SKY EDGE SYSTEMS LLC | 3 | $103,210 |
Showing top 40 of 230 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing