FY2025 DOL disclosure data
H-1B sponsors in Miami, FL
80 employers in Miami, FL filed 255 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
80
Sponsors here
255
Certified filings (FY2025)
$110,947
Median offered wage
Top H-1B sponsors in Miami, FL
| Company | Filings here | Median wage here |
|---|---|---|
| UNIVERSITY OF MIAMI | 60 | $80,000 |
| FLORIDA INTERNATIONAL UNIVERSITY | 24 | $102,500 |
| BAPTIST HEALTH SOUTH FLORIDA, INC. | 15 | $89,000 |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 12 | $275,000 |
| MPG Operations LLC | 11 | $110,947 |
| Carnival Corporation | 7 | $110,094 |
| Verizon Data Services LLC | 5 | $175,000 |
| SUTHERLAND DIGITAL SERVICES, INC | 5 | $110,947 |
| PUBLIC HEALTH TRUST OF DADE COUNTY, FLORIDA | 5 | $220,000 |
| GOLDMAN SACHS & CO. LLC | 4 | $119,250 |
| Lennar Corporation | 4 | $217,500 |
| SUNSOFT SERVICES INC | 3 | $83,658 |
| Advantage Academy of Miami, Inc. | 3 | $56,498 |
| AST SpaceMobile Services, LLC | 3 | $170,000 |
| Domino Marketing Agency Inc. | 3 | $60,000 |
| Florida Power & Light Company | 2 | $119,500 |
| Globant IT Services Corp. | 2 | $110,412 |
| Pacific Investment Management Company LLC | 2 | $97,500 |
| Federal Soft Systems Inc. | 2 | $97,302 |
| Thinklusive Inc | 2 | $112,923 |
| VALIDIT SOLUTIONS LLC | 2 | $104,000 |
| Point72 Asset Management, L.P. | 2 | $150,000 |
| GANNU SOFTWARE INC | 2 | $82,389 |
| Kaseya US LLC | 2 | $157,664 |
| NJS ASSOCIATES COMPANY | 2 | $108,000 |
| Prime Software Technologies Inc | 2 | $114,776 |
| Suffolk Construction Company, Inc. | 2 | $81,000 |
| Deloitte LLP | 2 | $201,095 |
| NEUTRONIT INC | 2 | $110,947 |
| Bliss & Nyitray, Inc | 2 | $82,680 |
| Chen Neighborhood Medical Centers of South Florida, LLC | 2 | $222,331 |
| CREDICORP CAPITAL LLC | 2 | $167,000 |
| F&F FINE WINES INTERNATIONAL INC. | 2 | $60,000 |
| Zyscovich LLC | 2 | $65,858 |
| Syrup Tech Inc. | 2 | $95,243 |
| NCL (Bahamas) Ltd. | 2 | $135,842 |
| McNamara-Salvia, Inc. | 2 | $80,000 |
| Restaurant Brands International US Services LLC | 2 | $202,975 |
| Burger King Company LLC | 2 | $137,550 |
| HESTIA CAPITAL LLC | 2 | $79,872 |
Showing top 40 of 80 sponsors.
Frequently asked questions
Which companies sponsor H-1B in Miami, FL?
In FY2025, 80 employers in Miami, FL filed 255 certified H-1B applications, led by UNIVERSITY OF MIAMI and FLORIDA INTERNATIONAL UNIVERSITY (US DOL data).
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing