FY2025 DOL disclosure data
H-1B sponsors in Nashville, TN
52 employers in Nashville, TN filed 215 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
215
Certified filings (FY2025)
$106,383
Median offered wage
Top H-1B sponsors in Nashville, TN
| Company | Filings here | Median wage |
|---|
| Vanderbilt University | 37 | $76,003 |
| HEALTH CARE SERVICE CORPORATION | 35 | $134,014 |
| HCA Management Services LP | 25 | $122,117 |
| Vanderbilt University Medical Center | 22 | $96,567 |
| UBS Business Solutions US LLC | 11 | $145,000 |
| Asurion, LLC | 9 | $160,424 |
| August Bioservices, LLC | 7 | $120,000 |
| ATOS SYNTEL INC | 5 | $105,564 |
| AllianceBernstein L.P. | 4 | $135,850 |
| Cummins Filtration Inc. | 3 | $101,192 |
| Sensormatic Electronics, LLC | 3 | $107,962 |
| NTT DATA Services, LLC | 2 | $126,131 |
| Birlasoft Inc | 2 | $94,952 |
| POSITIVE GROUP LLC | 2 | $103,334 |
| Vensoft, Inc. | 2 | $107,203 |
| Gresham Smith | 2 | $85,010 |
| A. O. SMITH CORPORATION | 2 | $127,722 |
| Healthcare Realty Trust, Inc. | 2 | $77,272 |
| Kanini Software Solutions, Inc. | 2 | $138,000 |
| Administrative Office of the Courts; TN Supreme Court | 2 | $103,284 |
| Universal Robotics, Inc. | 2 | $115,000 |
| TIMESOFT SOLUTIONS LLC. | 2 | $65,936 |
| Eclat Integrated Software Solutions, Inc. | 2 | $93,932 |
| Tennesse State University | 2 | $57,571 |
| US ARMY DEFENSE LANGUAGE INSTITUTE FOREIGN LANGUAGE CENTER | 1 | $245,000 |
| Purple Web Inc | 1 | $111,280 |
| TECHSMART GLOBAL, INC. | 1 | $92,605 |
| DATAFORMIX TECHNOLOGIES,INC | 1 | $74,035 |
| SQUARESPACE, INC. | 1 | $172,500 |
| Nextracker LLC | 1 | $160,000 |
| NEUMERIC TECHNOLOGIES CORPORATION | 1 | $99,750 |
| MI Softech, Inc | 1 | $96,678 |
| PY DATA SOLUTIONS, INC | 1 | $92,643 |
| Turner Construction Company | 1 | $108,674 |
| Qentelli, LLC | 1 | $116,667 |
| DataSync, Inc. | 1 | $89,627 |
| Celesdata Inc. | 1 | $109,038 |
| CSXTech Inc. | 1 | $103,334 |
| Alvarez & Marsal Private Equity Performance Improvement Group, LLC | 1 | $170,000 |
| Techno9 Solutions, Inc. | 1 | $91,291 |
Showing top 40 of 52 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing