FY2025 DOL disclosure data
H-1B sponsors in Philadelphia, PA
86 employers in Philadelphia, PA filed 465 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
86
Sponsors here
465
Certified filings (FY2025)
$109,324
Median offered wage
Top H-1B sponsors in Philadelphia, PA
| Company | Filings here | Median wage |
|---|---|---|
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 133 | $78,250 |
| Comcast Cable Communications, LLC | 73 | $129,107 |
| The Children's Hospital of Philadelphia | 43 | $69,150 |
| Temple University--A Commonwealth University | 22 | $74,000 |
| Thomas Jefferson University | 15 | $69,618 |
| Deloitte Tax LLP | 12 | $122,173 |
| ZS Associates, Inc. | 8 | $182,850 |
| DREXEL UNIVERSITY | 8 | $64,840 |
| The Wistar Institute of Anatomy and Biology | 8 | $68,047 |
| Children's Crisis Treatment Center, Inc. | 7 | $46,000 |
| Independence Blue Cross, LLC | 6 | $133,700 |
| Urban Outfitters, Inc. | 5 | $140,662 |
| Legend Biotech USA, Inc. | 5 | $145,710 |
| Temple University Hospital, Inc | 5 | $86,528 |
| City of Philadelphia | 5 | $92,711 |
| Tata Elxsi Limited | 4 | $99,736 |
| Greater Philadelphia Health Action, Inc. | 4 | $102,757 |
| Thomas Jefferson University Hospital | 4 | $87,505 |
| GlaxoSmithKline LLC | 3 | $138,570 |
| Syntech Soft Inc | 3 | $140,150 |
| Macquarie Investment Management Advisers | 3 | $113,506 |
| Chinese Community Learning Center LLC | 3 | $48,152 |
| Avier Care LLC | 3 | $48,818 |
| WILLIS TOWERS WATSON US LLC | 2 | $117,959 |
| Dechert LLP | 2 | $235,000 |
| GSTATE CONSULTING LLC | 2 | $118,310 |
| Advanced Therapies LLC | 2 | $105,743 |
| MS Info Tech LLC | 2 | $98,675 |
| Adare Pharmaceuticals Inc. | 2 | $115,000 |
| Institute for Cancer Research | 2 | $80,415 |
| American Oncologic Hospital | 2 | $107,903 |
| Day & Zimmermann, Inc. | 2 | $138,360 |
| ARIVA INFOTECH LLC. | 2 | $96,013 |
| Reliance Standard Life Insurance Company | 2 | $155,000 |
| The Pennsylvania Hospital of the University of Pennsylvania Health System | 2 | $187,408 |
| FMC Corporation | 2 | $128,388 |
| TEMPLE UNIVERSITY HEALTH SYSTEM INC | 2 | $143,500 |
| GUIDING TECHNOLOGIES CORPORATION | 2 | $87,110 |
| OLIN Partnership, Ltd. | 2 | $80,677 |
| SVT IT INFOTECH INC | 2 | $84,000 |
Showing top 40 of 86 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing