DOL disclosure data, July 2025 to June 2026
H-1B sponsors in South Dakota
59 employers in South Dakota filed 396 certified H-1B applications from July 2025 to June 2026. Here are the top sponsors, wages, and how to reach them.
59
Sponsors here
396
Certified filings
$79,186
Median offered wage
Top H-1B sponsors in South Dakota
| Company | Filings here | Median wage here |
|---|---|---|
| South Dakota State University | 70 | $88,557 |
| Sanford School Of Medicine of the University of South Dakota Residency | 30 | $69,000 |
| Sanford Clinic | 28 | $152,339 |
| Avera McKennan | 26 | $328,100 |
| Sicangu Oyate Ho, Inc. | 25 | $48,900 |
| Monument Health Rapid City Hospital, Inc. | 24 | $239,200 |
| Sioux Falls School District 49-5 | 19 | $58,432 |
| Sanford | 15 | $71,115 |
| Tiospa Zina Tribal School | 12 | $59,213 |
| Tiospaye Topa School | 12 | $51,950 |
| CROW CREEK TRIBAL SCHOOLS | 11 | $53,750 |
| Premier Bankcard LLC | 8 | $90,000 |
| Sanford Health | 7 | $73,028 |
| ULTIMUS SOLUTIONS INC | 7 | $87,277 |
| Sacred Heart Health Services | 6 | $331,200 |
| Augustana University | 5 | $59,408 |
| Wounded Knee District School | 5 | $52,000 |
| NEUTRONIT INC | 4 | $91,416 |
| Todd County School District 66-1 | 4 | $57,500 |
| Valley Queen Cheese Factory, Inc. | 4 | $73,174 |
| Eagle Butte School District 20-1 | 4 | $62,000 |
| CNH Industrial America LLC | 3 | $85,000 |
| KBR Wyle Services LLC | 3 | $78,021 |
| Terex South Dakota, Inc | 3 | $85,883 |
| Midcontinent Communications | 3 | $59,010 |
| Avera Health | 3 | $106,600 |
| Summit School District 54-6 | 3 | $45,920 |
| Fermi Forward Discovery Group, LLC | 2 | $88,797 |
| Softtechers LLC | 2 | $60,684 |
| Kubex Technologies | 2 | $89,800 |
| CentralSquare Technologies, LLC | 2 | $104,956 |
| SFC Global Supply Chain, Inc. | 2 | $105,435 |
| Institute for Environmental Health, Inc. | 2 | $47,685 |
| Antora Energy Inc. | 2 | $84,926 |
| IT LOGIC INC. | 2 | $79,435 |
| Pahin Sinte Owayawa - Porcupine School | 2 | $66,000 |
| National Field Archery Association | 2 | $53,310 |
| Trident Trust Company (South Dakota) Inc. | 2 | $111,243 |
| Loneman School Corporation | 2 | $50,210 |
| LOWER BRULE DAY SCHOOL | 2 | $62,550 |
Showing top 40 of 59 sponsors.
Frequently asked questions
Which companies sponsor H-1B in South Dakota?
From July 2025 to June 2026, 59 employers in South Dakota filed 396 certified H-1B applications, led by South Dakota State University and Sanford School Of Medicine of the University of South Dakota Residency (US DOL data).
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · H-1B sponsorship report · company finder · pricing