FY2025 DOL disclosure data
H-1B sponsors in St. Louis, MO
52 employers in St. Louis, MO filed 203 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
52
Sponsors here
203
Certified filings (FY2025)
$113,463
Median offered wage
Top H-1B sponsors in St. Louis, MO
| Company | Filings here | Median wage here |
|---|---|---|
| Washington University | 84 | $66,780 |
| Centene Management Company, LLC | 11 | $141,832 |
| SSM Health Care Group | 9 | $239,200 |
| Cigna-Evernorth Services Inc. | 7 | $136,578 |
| NESTLE REGIONAL GLOBE OFFICE NORTH AMERICA, INC | 6 | $172,166 |
| Sigma-Aldrich Corporation | 6 | $137,500 |
| Charter Communications, Inc. | 5 | $112,174 |
| Refinitiv US LLC | 5 | $131,309 |
| Equifax Inc. | 4 | $127,357 |
| Spire Inc. | 4 | $153,800 |
| Schnuck Markets, Inc. | 4 | $80,968 |
| Donald Danforth Plant Science Center | 4 | $59,640 |
| Pilot Technologies LLC | 3 | $85,000 |
| ANDRITZ Bitrode Corporation | 3 | $129,792 |
| The Curators of the University of Missouri | 2 | $99,635 |
| Lawrence Livermore National Security, LLC | 2 | $197,168 |
| Bayer U.S. LLC | 2 | $138,862 |
| Climate LLC | 2 | $121,097 |
| Technology Partners, Inc. | 2 | $197,600 |
| Ameren Services Company | 2 | $144,350 |
| API Innovation Center | 2 | $85,002 |
| St. Louis Language Immersion Schools, Inc. | 2 | $53,915 |
| Hazelwood School District | 2 | $61,660 |
| KR3 Information Systems Inc | 2 | $90,001 |
| KEYSIGHT TECHNOLOGIES, INC. | 1 | $79,518 |
| World Wide Technology Holding Company, LLC | 1 | $145,000 |
| Mercy Clinic East Communities | 1 | $55,224 |
| SIRI INFOSOLUTIONS INC. | 1 | $97,500 |
| Tecspirit Corp. | 1 | $115,000 |
| CodeRepo LLC | 1 | $110,000 |
| Olivet University | 1 | $83,782 |
| APTIVA CORP | 1 | $99,500 |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 1 | $123,240 |
| Zillion Technologies Inc. | 1 | $152,922 |
| GAC Solutions Inc | 1 | $86,424 |
| Crown Castle USA Inc. | 1 | $155,000 |
| Trinamix, Inc. | 1 | $120,000 |
| Emerson Electric Co. | 1 | $78,891 |
| ETECH GLOBAL IT SOLUTIONS LLC | 1 | $78,083 |
| Renee Systems Inc | 1 | $114,753 |
Showing top 40 of 52 sponsors.
Frequently asked questions
Which companies sponsor H-1B in St. Louis, MO?
In FY2025, 52 employers in St. Louis, MO filed 203 certified H-1B applications, led by Washington University and Centene Management Company, LLC (US DOL data).
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing