FY2025 DOL disclosure data
H-1B sponsors in Tampa, FL
109 employers in Tampa, FL filed 443 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
443
Certified filings (FY2025)
$109,080
Median offered wage
Top H-1B sponsors in Tampa, FL
| Company | Filings here | Median wage |
|---|
| Citibank, N.A. | 89 | $156,998 |
| LTIMindtree Limited | 41 | $99,195 |
| University of South Florida | 40 | $79,000 |
| H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE, INC. | 24 | $80,248 |
| Sirrus Software Services, Inc. | 21 | $71,947 |
| Iris Software, Inc | 14 | $119,000 |
| VIRTUSA CORPORATION | 10 | $124,611 |
| The Depository Trust & Clearing Corporation | 9 | $150,000 |
| Amgen Inc. | 8 | $140,439 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 7 | $129,258 |
| H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE LIFETIME CANCER SCREENING CENTER, INC | 7 | $247,104 |
| SRI Tech Solutions, Inc. | 6 | $79,331 |
| University Community Hospital, Inc. | 5 | $69,402 |
| Anand Pag, INC. | 4 | $113,000 |
| Maantic, Inc. | 4 | $150,000 |
| Ashley Global Retail, LLC | 4 | $117,166 |
| TAMPA ELECTRIC COMPANY | 4 | $125,000 |
| Apollidon, LLC | 4 | $117,166 |
| The University of Tampa, Inc. | 4 | $80,250 |
| Brillio, LLC | 3 | $118,456 |
| SYSTEM SOFT TECHNOLOGIES, LLC | 3 | $112,736 |
| Centene Management Company, LLC | 3 | $132,495 |
| 3i INFOTECH INC. | 3 | $90,000 |
| Penske Truck Leasing Co LP | 3 | $136,500 |
| LBV CONSULTING SERVICES LLC | 3 | $112,923 |
| Ashley Furniture Industries, LLC | 3 | $130,932 |
| GanaIT, Inc. | 3 | $87,651 |
| WB Solutions LLC | 3 | $85,789 |
| MedHOK, Inc. | 3 | $156,508 |
| Florida Health Sciences Center, Inc. | 3 | $79,560 |
| Financial-Information-Technologies, LLC | 3 | $115,000 |
| Acclaris Inc. | 3 | $110,025 |
| AECOM Technical Services, Inc. | 2 | $107,768 |
| SOPHLOGIC GLOBAL LLC. | 2 | $110,240 |
| MUFG Bank, Ltd. | 2 | $150,000 |
| Deloitte Services LP | 2 | $150,000 |
| Endava Solutions, LLC | 2 | $103,210 |
| TANVI IT SOLUTIONS INC | 2 | $117,550 |
| MY3TECH INC | 2 | $120,500 |
| NEUMERIC TECHNOLOGIES CORPORATION | 2 | $99,750 |
Showing top 40 of 109 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing