FY2025 DOL disclosure data
H-1B sponsors in Virginia
671 employers in Virginia filed 1,869 certified H-1B applications last year. Here are the top sponsors, wages, and how to reach them.
1,869
Certified filings (FY2025)
$112,923
Median offered wage
Top H-1B sponsors in Virginia
| Company | Filings here | Median wage |
|---|
| Virginia Polytechnic Institute & State University | 84 | $81,000 |
| Capital One Services, LLC | 80 | $193,400 |
| The University of Virginia | 77 | $73,600 |
| Navy Federal Credit Union | 64 | $167,648 |
| Amazon Web Services, Inc. | 46 | $163,200 |
| Hexaware Technologies, Inc. | 45 | $106,480 |
| Federal Home Loan Mortgage Corporation | 43 | $140,081 |
| Amazon Data Services, Inc | 31 | $149,240 |
| Elevance Health, Inc. | 30 | $141,179 |
| Capital One, National Association | 28 | $144,000 |
| Virginia Commonwealth University | 26 | $64,424 |
| The College of William and Mary | 23 | $88,000 |
| Old Dominion University | 20 | $95,000 |
| George Mason University | 19 | $90,000 |
| VCU Health System Authority | 17 | $263,026 |
| Portsmouth Public Schools | 15 | $58,497 |
| Spotsylvania Public County Schools | 15 | $58,100 |
| Willsmarg Technologies LLC | 13 | $108,630 |
| Howard Hughes Medical Institute | 11 | $84,893 |
| UST Global Inc | 10 | $114,769 |
| AARNA PRIYA INC | 10 | $121,500 |
| M.C. Dean, Inc. | 10 | $127,499 |
| Micron Technology, Inc. | 9 | $144,914 |
| EAB Global, Inc. | 9 | $124,384 |
| Asurion, LLC | 8 | $160,424 |
| SLIQ INFORMATION TECHNOLOGIES, INC. | 8 | $106,912 |
| Bloomberg Industry Group, Inc. | 8 | $180,000 |
| James Madison University | 8 | $70,394 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 7 | $136,400 |
| MicroStrategy, Inc. | 7 | $130,000 |
| Granules Pharmaceuticals Inc. | 7 | $119,184 |
| Antra, Inc. | 6 | $95,500 |
| Qualtrics, LLC | 6 | $158,500 |
| ITSTAC, LLC | 6 | $91,582 |
| Data Concepts, LLC | 6 | $124,883 |
| Sentara Medical Group | 6 | $270,000 |
| VeriSign, Inc. | 6 | $149,415 |
| INCLUSIVENESS | 6 | $46,300 |
| Albemarle County Public Schools | 6 | $69,643 |
| ROBOTICS TECHNOLOGIES LLC | 5 | $80,163 |
Showing top 40 of 671 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · 2025 sponsorship report · company finder · pricing