FY2025 DOL disclosure data
Which companies sponsor H-1B for Architects, Except Landscape and Navals?
69 US employers filed 144 certified H-1B applications for Architects, Except Landscape and Naval roles last year. Here are the top sponsors, what they pay, and where they hire.
69
Companies sponsoring this role
144
Certified filings (FY2025)
$88,044
Median offered wage
Top H-1B sponsors for architects, except landscape and navals
| Company | Filings (this role) | Median wage |
|---|---|---|
| Corgan Associates, Inc. | 8 | $85,730 |
| HKS, Inc. | 7 | $84,000 |
| Perkins & Will, Inc. | 6 | $74,058 |
| Hellmuth, Obata & Kassabaum, Inc. | 5 | $94,445 |
| Cannon Design, Inc. | 5 | $96,200 |
| NBBJ LP | 4 | $73,882 |
| Rios Inc. | 3 | $84,968 |
| Arcadis Inc. | 3 | $73,008 |
| Goodwyn Mills Cawood, LLC | 3 | $85,000 |
| Beyer Blinder Belle, Architects and Planners, LLP | 3 | $94,000 |
| Kohn Pedersen Fox Associates PC | 3 | $90,000 |
| Rockwell Architecture, Planning and Design, P.C. | 3 | $102,500 |
| Koning Eizenberg Architecture Inc. | 3 | $83,600 |
| KTGY Group, Inc. | 3 | $79,768 |
| Esherick Homsey Dodge and Davis, Architects, A Professional Corporation | 3 | $84,302 |
| Jacobs Engineering Group, Inc. | 2 | $110,000 |
| THORNTON TOMASETTI, INC. | 2 | $110,490 |
| SmithGroup, Inc., subsidiary of SmithGroup Co., Inc. | 2 | $97,750 |
| Gresham Smith | 2 | $85,010 |
| W.G. Yates and Sons Construction Co. | 2 | $83,464 |
| Ghafari Associates LLC | 2 | $80,205 |
| Superstructures Engineering & Architecture, PLLC | 2 | $80,000 |
| Populous Group, LLC | 2 | $107,150 |
| Edwards & Daniels Architects, Inc. | 2 | $75,000 |
| Edward Kozanlian Architect LLC | 2 | $67,500 |
| Andrea Steele Architecture PC | 2 | $82,500 |
| BREAUX AND ASSOCIATES LLC | 2 | $65,874 |
| Pickard Chilton Architects, Inc. | 2 | $68,335 |
| WRA Architects Inc. | 2 | $86,554 |
| SOLOMON CORDWELL BUENZ | 2 | $78,236 |
| AYON Studio Architecture . Preservation, P.C. | 2 | $95,120 |
| Boulder Associates Architects PC | 2 | $89,281 |
| Stantec Architecture Inc. | 2 | $87,297 |
| EOA, Inc. | 2 | $83,012 |
| Wimberly Allison Tong & Goo NA, Inc. | 2 | $101,129 |
| Perkins Eastman Architects DPC | 2 | $75,940 |
| Grimshaw, Inc. | 2 | $85,000 |
| Robert A.M. Stern Architects, LLP | 2 | $89,751 |
| DBI Projects, LLC | 2 | $100,699 |
| RossTarrant LLC | 2 | $76,300 |
Showing top 40 of 69 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Architects, Except Landscape and Naval" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing