FY2025 DOL disclosure data
Which companies sponsor H-1B for Bioengineers and Biomedical Engineerss?
79 US employers filed 156 certified H-1B applications for Bioengineers and Biomedical Engineers roles last year. Here are the top sponsors, what they pay, and where they hire.
79
Companies sponsoring this role
156
Certified filings (FY2025)
$115,748
Median offered wage
Top H-1B sponsors for bioengineers and biomedical engineerss
| Company | Filings (this role) | Median wage |
|---|
| University of Michigan | 10 | $75,373 |
| Columbia University | 6 | $79,327 |
| Georgia Institute of Technology | 6 | $75,920 |
| FOOD AND DRUG ADMINISTRATION | 5 | $115,748 |
| University of California, San Francisco | 4 | $82,100 |
| Massachusetts Institute of Technology | 4 | $77,947 |
| Children's Hospital Corporation | 4 | $77,267 |
| Stryker Corporation | 4 | $135,949 |
| University of Oregon | 4 | $83,000 |
| Cornell University | 3 | $87,636 |
| National Institutes of Health, HHS | 3 | $107,507 |
| Merck Sharp & Dohme LLC | 3 | $135,798 |
| St. Jude Medical, Cardiology Division, Inc. | 3 | $110,000 |
| Varian Medical Systems, Inc. | 3 | $137,360 |
| Shockwave Medical, Inc. | 3 | $135,356 |
| Neptune Medical, Inc. | 3 | $131,000 |
| Worlds Enterprises, Inc. | 3 | $135,000 |
| Supira Medical, Inc. | 3 | $130,000 |
| 626 Opco, LLC | 3 | $127,500 |
| University of Georgia | 2 | $67,600 |
| University of Houston | 2 | $89,000 |
| The University of Texas at Arlington | 2 | $82,500 |
| Becton, Dickinson and Company | 2 | $140,000 |
| Boston Scientific Corporation | 2 | $122,899 |
| Brown University | 2 | $82,200 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 2 | $145,000 |
| The University of Texas at Dallas | 2 | $81,182 |
| Rensselaer Polytechnic Institute | 2 | $60,000 |
| Nevro Corp | 2 | $140,504 |
| CZ Biohub SF, LLC | 2 | $112,549 |
| KBI Biopharma, Inc. | 2 | $109,803 |
| Alexion Pharmaceuticals, Inc. | 2 | $142,398 |
| WuXi Biologics USA, LLC | 2 | $163,918 |
| Mercy BioAnalytics, Inc. | 2 | $132,000 |
| AgroSpheres, Inc. | 2 | $73,070 |
| Roche Sequencing Solutions, Inc. | 2 | $126,049 |
| Brainlab Inc. | 2 | $85,625 |
| CZ Biohub Chicago LLC | 2 | $84,167 |
| The Rockefeller University | 1 | $86,108 |
| BioMarin Pharmaceutical Inc. | 1 | $196,737 |
Showing top 40 of 79 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Bioengineers and Biomedical Engineers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing