FY2025 DOL disclosure data
Which companies sponsor H-1B for Business Teachers, Postsecondarys?
95 US employers filed 179 certified H-1B applications for Business Teachers, Postsecondary roles last year. Here are the top sponsors, what they pay, and where they hire.
95
Companies sponsoring this role
179
Certified filings (FY2025)
$85,950
Median offered wage
Top H-1B sponsors for business teachers, postsecondarys
| Company | Filings (this role) | Median wage |
|---|
| Indiana University | 8 | $70,463 |
| The Pennsylvania State University | 8 | $74,736 |
| UNIVERSITY OF FLORIDA | 7 | $89,303 |
| University of Illinois | 5 | $77,930 |
| The University of Virginia | 5 | $73,600 |
| University of South Carolina | 5 | $88,000 |
| The University of Southern California | 4 | $78,208 |
| Cornell University | 4 | $87,636 |
| Arizona State University | 4 | $78,000 |
| New York University | 4 | $80,496 |
| Kean University | 4 | $102,761 |
| Stevens Institute of Technology | 4 | $90,000 |
| University of Houston | 3 | $89,000 |
| WAYNE STATE UNIVERSITY | 3 | $65,460 |
| George Mason University | 3 | $90,000 |
| Fordham University | 3 | $115,512 |
| BUTLER UNIVERSITY | 3 | $126,000 |
| Assumption University | 3 | $96,000 |
| UNIVERSITY OF KENTUCKY | 2 | $75,941 |
| Colorado State University | 2 | $77,061 |
| The University of Texas at San Antonio | 2 | $80,145 |
| The University of Alabama | 2 | $78,392 |
| Auburn University | 2 | $80,000 |
| City University of New York | 2 | $104,278 |
| New Mexico State University | 2 | $68,200 |
| The University of Alabama in Huntsville | 2 | $99,028 |
| Tarleton State University | 2 | $70,000 |
| Lehigh University | 2 | $108,150 |
| Muskingum University | 2 | $58,880 |
| Nicholls State University | 2 | $72,124 |
| University of New Hampshire | 2 | $95,779 |
| WEST CHESTER UNIVERSITY OF PENNSYLVANIA | 2 | $70,839 |
| Wright State University | 2 | $107,000 |
| Illinois Wesleyan University | 2 | $62,000 |
| San Diego State University | 2 | $121,698 |
| Southern Illinois University Edwardsville | 2 | $91,278 |
| Metropolitan State University of Denver | 2 | $62,747 |
| CENTRAL CONNECTICUT STATE UNIVERSITY | 2 | $92,000 |
| BELOIT COLLEGE | 2 | $75,000 |
| University of New Orleans | 2 | $92,250 |
Showing top 40 of 95 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Business Teachers, Postsecondary" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing