FY2025 DOL disclosure data
Which companies sponsor H-1B for Computer and Information Research Scientistss?
119 US employers filed 362 certified H-1B applications for Computer and Information Research Scientists roles last year. Here are the top sponsors, what they pay, and where they hire.
119
Companies sponsoring this role
362
Certified filings (FY2025)
$155,797
Median offered wage
Top H-1B sponsors for computer and information research scientistss
| Company | Filings (this role) | Median wage |
|---|
| Amazon.com Services LLC | 124 | $170,000 |
| NVIDIA Corporation | 16 | $201,053 |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 10 | $121,517 |
| Lawrence Livermore National Security, LLC | 10 | $151,200 |
| Amazon Development Center U.S., Inc. | 9 | $167,600 |
| UChicago Argonne, LLC | 6 | $90,063 |
| Vanderbilt University | 6 | $76,003 |
| Virginia Polytechnic Institute & State University | 5 | $81,000 |
| SRI International | 5 | $158,745 |
| Anthropic, PBC | 4 | $172,556 |
| Georgia Institute of Technology | 4 | $75,920 |
| Amazon Advertising LLC | 4 | $179,250 |
| OpenAI OpCo, LLC | 4 | $325,000 |
| Allen Institute for Artificial Intelligence | 4 | $201,875 |
| The University of Arizona | 3 | $80,178 |
| Lawrence Berkeley National Laboratory | 3 | $130,008 |
| Triad National Security, LLC | 3 | $109,793 |
| Two Sigma Investments, LP | 3 | $230,000 |
| George Mason University | 3 | $90,000 |
| Honda Research Institute USA, Inc. | 3 | $159,182 |
| International Computer Science Institute | 3 | $79,934 |
| ADCOCK AGI INC. | 3 | $550,000 |
| Basis Research Institute | 3 | $160,000 |
| Reflection AI Inc. | 3 | $185,723 |
| Capital One Services, LLC | 2 | $193,400 |
| Databricks, Inc. | 2 | $163,550 |
| Carnegie Mellon University | 2 | $80,000 |
| Epsilon Data Management LLC | 2 | $140,760 |
| W.M. RICE UNIVERSITY | 2 | $66,820 |
| Aurora Operations, Inc. | 2 | $150,000 |
| Brookhaven National Laboratory | 2 | $85,828 |
| Zoom Communications, Inc. | 2 | $177,855 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 2 | $145,000 |
| ActiveHours, Inc. | 2 | $209,539 |
| The University of Alabama in Huntsville | 2 | $99,028 |
| RAD AI, INC. | 2 | $190,000 |
| RTX Corporation | 2 | $129,760 |
| Chowbus, Inc. | 2 | $95,000 |
| Thinking Machines Lab Inc. | 2 | $342,041 |
| MOTOROLA MOBILITY LLC | 2 | $107,640 |
Showing top 40 of 119 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Computer and Information Research Scientists" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing