FY2025 DOL disclosure data
Which companies sponsor H-1B for Computer Science Teachers, Postsecondarys?
109 US employers filed 246 certified H-1B applications for Computer Science Teachers, Postsecondary roles last year. Here are the top sponsors, what they pay, and where they hire.
109
Companies sponsoring this role
246
Certified filings (FY2025)
$81,000
Median offered wage
Top H-1B sponsors for computer science teachers, postsecondarys
| Company | Filings (this role) | Median wage |
|---|
| University of Maryland College Park | 10 | $83,600 |
| University of Illinois | 10 | $77,930 |
| Virginia Polytechnic Institute & State University | 7 | $81,000 |
| Indiana University | 6 | $70,463 |
| Georgia State University | 6 | $80,000 |
| The College of William and Mary | 6 | $88,000 |
| Purdue University | 5 | $87,400 |
| THE UNIVERSITY OF TENNESSEE | 5 | $87,500 |
| The Pennsylvania State University | 5 | $74,736 |
| South Dakota State University | 5 | $85,000 |
| University of North Carolina at Charlotte | 5 | $118,000 |
| University of Massachusetts Chan Medical School | 4 | $72,030 |
| Northeastern University | 4 | $115,591 |
| The University of Texas at Arlington | 4 | $82,500 |
| Texas State University | 4 | $67,428 |
| Old Dominion University | 4 | $95,000 |
| University of Massachusetts Dartmouth | 4 | $96,800 |
| Cornell University | 3 | $87,636 |
| New York University | 3 | $80,496 |
| Rutgers, The State University of New Jersey | 3 | $85,000 |
| University of Utah | 3 | $99,639 |
| The University of Arizona | 3 | $80,178 |
| Georgia Institute of Technology | 3 | $75,920 |
| The Florida State University | 3 | $88,000 |
| FLORIDA INTERNATIONAL UNIVERSITY | 3 | $99,750 |
| University of Hawaii | 3 | $101,250 |
| The University of Texas at San Antonio | 3 | $80,145 |
| UNIVERSITY OF CENTRAL FLORIDA | 3 | $96,000 |
| Trinity University | 3 | $80,000 |
| Ashland University | 3 | $91,529 |
| University of Nevada, Reno | 2 | $75,608 |
| W.M. RICE UNIVERSITY | 2 | $66,820 |
| Trustees of Dartmouth College | 2 | $75,000 |
| BOR USGA obo Augusta University | 2 | $61,000 |
| Washington State University | 2 | $87,640 |
| New Jersey Institute of Technology | 2 | $99,625 |
| George Mason University | 2 | $90,000 |
| The University of Alabama | 2 | $78,392 |
| Rensselaer Polytechnic Institute | 2 | $60,000 |
| Auburn University | 2 | $80,000 |
Showing top 40 of 109 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Computer Science Teachers, Postsecondary" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing