FY2025 DOL disclosure data
Which companies sponsor H-1B for Database Architectss?
323 US employers filed 550 certified H-1B applications for Database Architects roles last year. Here are the top sponsors, what they pay, and where they hire.
323
Companies sponsoring this role
550
Certified filings (FY2025)
$132,000
Median offered wage
Top H-1B sponsors for database architectss
| Company | Filings (this role) | Median wage |
|---|
| Deloitte Consulting LLP | 67 | $148,100 |
| Navy Federal Credit Union | 22 | $167,648 |
| VIRTUSA CORPORATION | 9 | $124,611 |
| Tredence Inc. | 7 | $156,500 |
| Ventois, Inc | 6 | $122,400 |
| TikTok U.S. Data Security Inc. | 5 | $190,411 |
| The Vanguard Group, Inc. | 5 | $152,855 |
| MPG Operations LLC | 4 | $124,134 |
| ABBVIE INC. | 4 | $160,000 |
| Chime Financial, Inc. | 4 | $200,000 |
| Hartford Fire Insurance Company | 4 | $154,669 |
| Pacific Gas and Electric Company | 4 | $172,453 |
| Sunray IT Inc | 4 | $110,864 |
| Conversant Solutions Inc | 4 | $114,941 |
| Charles Schwab & Company, Inc. | 3 | $157,100 |
| Visa Technology & Operations LLC | 3 | $149,240 |
| UBS Business Solutions US LLC | 3 | $145,000 |
| Raymond James & Associates, Inc. | 3 | $142,000 |
| Slalom, Inc. | 3 | $148,410 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 3 | $129,258 |
| ROBOTICS TECHNOLOGIES LLC | 3 | $80,163 |
| Voya Services Company | 3 | $150,006 |
| HMH Hospitals Corporation | 3 | $139,401 |
| Finfare, Inc. | 3 | $160,000 |
| NETSEC PROFESSIONALS CORPORATION | 3 | $102,294 |
| Avanade Inc. | 3 | $146,000 |
| Patton Labs Inc. | 3 | $118,397 |
| Calix, Inc. | 3 | $114,379 |
| Financial Insight Technology Inc. | 3 | $193,750 |
| DFS Corporate Services LLC | 2 | $114,716 |
| Insight Global, LLC | 2 | $127,348 |
| Waymo LLC | 2 | $230,000 |
| SOPHLOGIC GLOBAL LLC. | 2 | $110,240 |
| Motorola Solutions, Inc. | 2 | $127,754 |
| Experis US, LLC | 2 | $119,756 |
| HCA Management Services LP | 2 | $122,117 |
| Altera Corporation | 2 | $165,713 |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | 2 | $112,424 |
| Dexian, LLC | 2 | $134,347 |
| Liberty Mutual Technology Group Inc. | 2 | $157,674 |
Showing top 40 of 323 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Database Architects" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing