FY2025 DOL disclosure data
Which companies sponsor H-1B for Information Security Engineerss?
128 US employers filed 161 certified H-1B applications for Information Security Engineers roles last year. Here are the top sponsors, what they pay, and where they hire.
128
Companies sponsoring this role
161
Certified filings (FY2025)
$124,446
Median offered wage
Top H-1B sponsors for information security engineerss
| Company | Filings (this role) | Median wage |
|---|
| Visa Technology & Operations LLC | 4 | $149,240 |
| CoreWeave, Inc. | 4 | $215,000 |
| 3i INFOTECH INC. | 3 | $90,000 |
| FAXIANIT INC | 3 | $96,033 |
| Aledade, Inc. | 3 | $174,500 |
| American Consulting Solutions, Inc. | 3 | $110,100 |
| SECUREAPP TECHNOLOGIES | 3 | $92,394 |
| Genesis Corp | 2 | $122,584 |
| Environmental Systems Research Institute, Inc. | 2 | $108,430 |
| The Northern Trust Company | 2 | $150,000 |
| Moody's Analytics, Inc. | 2 | $160,000 |
| Autodesk, Inc. | 2 | $162,743 |
| Coinbase, Inc. | 2 | $212,200 |
| Sapient Corporation | 2 | $163,052 |
| Fifth Third Bank, National Association | 2 | $117,600 |
| Match Group Americas, LLC | 2 | $157,500 |
| ITVision360, Inc. | 2 | $96,000 |
| eShares, Inc. | 2 | $187,500 |
| TORY BURCH, LLC | 2 | $143,395 |
| Code Acuity Inc. | 2 | $95,680 |
| International Motors, LLC | 2 | $130,287 |
| Active Enterprise Solutions LLC | 2 | $94,682 |
| BYTERIDGE INC | 2 | $138,330 |
| National Consulting Group Inc | 2 | $90,604 |
| Marvell Semiconductor, Inc. | 1 | $165,000 |
| Costco Wholesale Corporation | 1 | $154,500 |
| Northwestern Mutual Life Insurance Company | 1 | $135,809 |
| Collabera LLC | 1 | $153,920 |
| Ameriprise Financial, Inc. | 1 | $130,083 |
| LendingClub Bank National Association | 1 | $184,200 |
| BILL Operations LLC | 1 | $216,263 |
| ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORP | 1 | $137,654 |
| Mizuho Americas Services LLC | 1 | $190,000 |
| Rocket Limited Partnership | 1 | $145,000 |
| Johnson & Johnson Services, Inc. | 1 | $178,500 |
| COPART, INC | 1 | $126,010 |
| Synopsys, Inc. | 1 | $162,132 |
| HONDA DEVELOPMENT & MANUFACTURING OF AMERICA, LLC | 1 | $92,468 |
| American Unit, Inc | 1 | $107,000 |
| SMBC Capital Markets, Inc. | 1 | $153,046 |
Showing top 40 of 128 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Information Security Engineers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing