Which companies sponsor H-1B for Materials Engineers?
44 US employers filed 146 certified H-1B applications for Materials Engineers roles last year. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for materials engineers
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| Intel Corporation | 64 | $133,432 |
| Western Digital Technologies, Inc. | 10 | $144,664 |
| Lam Research Corporation | 7 | $138,258 |
| ASM AMERICA INC. | 5 | $145,142 |
| University of Minnesota | 4 | $117,990 |
| Sandisk Technologies, Inc. | 4 | $178,797 |
| Rensselaer Polytechnic Institute | 4 | $58,656 |
| BATTELLE ENERGY ALLIANCE, LLC | 3 | $138,000 |
| GlobalFoundries U.S., Inc. | 2 | $108,909 |
| Trustees of Dartmouth College | 2 | $63,004 |
| Semiconductor Components Industries, LLC | 2 | $135,000 |
| Enviri Corporation (formerly Harsco Corporation) | 2 | $108,675 |
| Headway Technologies, Inc. | 2 | $143,501 |
| JH Research USA, LLC | 2 | $93,704 |
| Innovo Construction, LLC | 2 | $101,253 |
| AccuTec, Inc. | 2 | $113,339 |
| Steel Dynamics Southwest, LLC | 2 | $75,000 |
| University of South Carolina | 1 | $56,867 |
| Magic Leap, Inc. | 1 | $135,000 |
| Skyworks Solutions, Inc. | 1 | $149,248 |
| Milwaukee Electric Tool Corporation | 1 | $79,500 |
| Qorvo US, INC. | 1 | $108,604 |
| Insulet Corporation | 1 | $127,000 |
| Pacific Biosciences of California, Inc. | 1 | $116,355 |
| Avago Technologies US Inc. | 1 | $121,742 |
| WEST CHESTER UNIVERSITY OF PENNSYLVANIA | 1 | $55,531 |
| Avery Dennison Corporation | 1 | $82,800 |
| Coherent Corp. | 1 | $120,000 |
| Impossible Foods Inc. | 1 | $160,139 |
| Amprius Technologies, Inc. | 1 | $138,258 |
| Kennecott Utah Copper LLC | 1 | $140,200 |
| Navimow Inc. | 1 | $88,260 |
| F.L. Smidth Inc. | 1 | $109,388 |
| Freeport-McMoRan Morenci Inc. | 1 | $102,400 |
| Hounen Solar America Inc. | 1 | $90,000 |
| NORTH AMERICAN STAINLESS | 1 | $92,144 |
| Nanolab Technologies, Inc. | 1 | $119,496 |
| Henkel Corporation | 1 | $103,750 |
| Allied Mineral Products, LLC | 1 | $92,716 |
| Taurus Industrial Group, LLC. | 1 | $104,852 |
Showing top 40 of 44 sponsors.
Frequently asked questions
Which companies sponsor H-1B for materials engineers?
In FY2025, 44 US employers filed 146 certified H-1B applications for Materials Engineers roles, led by Intel Corporation, Western Digital Technologies, Inc., and Lam Research Corporation (US DOL data).
What is the H-1B salary for materials engineers?
The median offered wage across these sponsors was $113,287 per year in FY2025 filings.
Which US cities hire the most H-1B materials engineers?
Sponsors filed the most certified H-1B applications for Materials Engineers roles in Hillsboro, OR, San Jose, CA and Chandler, AZ, based on worksite locations in FY2025 US DOL data.
How do I apply to H-1B sponsors hiring materials engineers?
Apply directly on each sponsor's careers page. To reach many of these 44 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Materials Engineers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing