FY2025 DOL disclosure data
Which companies sponsor H-1B for Materials Engineerss?
44 US employers filed 146 certified H-1B applications for Materials Engineers roles last year. Here are the top sponsors, what they pay, and where they hire.
44
Companies sponsoring this role
146
Certified filings (FY2025)
$121,250
Median offered wage
Top H-1B sponsors for materials engineerss
| Company | Filings (this role) | Median wage |
|---|---|---|
| Intel Corporation | 64 | $139,710 |
| Western Digital Technologies, Inc. | 10 | $137,093 |
| Lam Research Corporation | 7 | $141,731 |
| ASM AMERICA INC. | 5 | $126,037 |
| University of Minnesota | 4 | $83,884 |
| Sandisk Technologies, Inc. | 4 | $170,248 |
| Rensselaer Polytechnic Institute | 4 | $60,000 |
| BATTELLE ENERGY ALLIANCE, LLC | 3 | $136,500 |
| GlobalFoundries U.S., Inc. | 2 | $114,296 |
| Trustees of Dartmouth College | 2 | $75,000 |
| Semiconductor Components Industries, LLC | 2 | $120,000 |
| Enviri Corporation (formerly Harsco Corporation) | 2 | $108,675 |
| Headway Technologies, Inc. | 2 | $164,231 |
| JH Research USA, LLC | 2 | $93,704 |
| Innovo Construction, LLC | 2 | $101,253 |
| AccuTec, Inc. | 2 | $113,339 |
| Steel Dynamics Southwest, LLC | 2 | $75,000 |
| University of South Carolina | 1 | $88,000 |
| Magic Leap, Inc. | 1 | $145,730 |
| Skyworks Solutions, Inc. | 1 | $143,430 |
| Milwaukee Electric Tool Corporation | 1 | $107,605 |
| Qorvo US, INC. | 1 | $123,579 |
| Insulet Corporation | 1 | $133,385 |
| Pacific Biosciences of California, Inc. | 1 | $161,637 |
| Avago Technologies US Inc. | 1 | $216,091 |
| WEST CHESTER UNIVERSITY OF PENNSYLVANIA | 1 | $70,839 |
| Avery Dennison Corporation | 1 | $151,724 |
| Coherent Corp. | 1 | $122,500 |
| Impossible Foods Inc. | 1 | $118,601 |
| Amprius Technologies, Inc. | 1 | $181,448 |
| Kennecott Utah Copper LLC | 1 | $118,335 |
| Navimow Inc. | 1 | $140,039 |
| F.L. Smidth Inc. | 1 | $145,166 |
| Freeport-McMoRan Morenci Inc. | 1 | $105,200 |
| Hounen Solar America Inc. | 1 | $94,000 |
| NORTH AMERICAN STAINLESS | 1 | $109,731 |
| Nanolab Technologies, Inc. | 1 | $122,655 |
| Henkel Corporation | 1 | $107,036 |
| Allied Mineral Products, LLC | 1 | $171,358 |
| Taurus Industrial Group, LLC. | 1 | $93,506 |
Showing top 40 of 44 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Materials Engineers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing