FY2025 DOL disclosure data
Which companies sponsor H-1B for Mathematical Science Teachers, Postsecondarys?
58 US employers filed 88 certified H-1B applications for Mathematical Science Teachers, Postsecondary roles last year. Here are the top sponsors, what they pay, and where they hire.
58
Companies sponsoring this role
88
Certified filings (FY2025)
$77,812
Median offered wage
Top H-1B sponsors for mathematical science teachers, postsecondarys
| Company | Filings (this role) | Median wage |
|---|
| Arizona State University | 6 | $78,000 |
| University of Washington | 3 | $95,004 |
| FLORIDA INTERNATIONAL UNIVERSITY | 3 | $99,750 |
| University of South Carolina | 3 | $88,000 |
| Southern Arkansas University | 3 | $58,000 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 2 | $73,155 |
| UNIVERSITY OF KENTUCKY | 2 | $75,941 |
| MICHIGAN STATE UNIVERSITY | 2 | $85,000 |
| University of Notre Dame du Lac | 2 | $70,442 |
| Trustees of Dartmouth College | 2 | $75,000 |
| UNIVERSITY OF NORTH TEXAS | 2 | $72,450 |
| BOR USGA obo Augusta University | 2 | $61,000 |
| The College of William and Mary | 2 | $88,000 |
| Brown University | 2 | $82,200 |
| The University of Vermont | 2 | $75,000 |
| UNIVERSITY OF DELAWARE | 2 | $92,321 |
| Sam Houston State University | 2 | $69,516 |
| Colorado Seminary | 2 | $50,523 |
| Bowling Green State University | 2 | $85,000 |
| Virginia State University | 2 | $95,000 |
| California State University, Fullerton | 2 | $88,200 |
| Odessa Junior College | 2 | $64,397 |
| The University of Alabama | 1 | $78,392 |
| Auburn University | 1 | $80,000 |
| High Point University | 1 | $170,000 |
| Lehigh University | 1 | $108,150 |
| DREXEL UNIVERSITY | 1 | $64,840 |
| University of North Dakota | 1 | $76,173 |
| Loyola University Chicago | 1 | $77,625 |
| Worcester Polytechnic Institute | 1 | $67,125 |
| Northern Illinois University | 1 | $78,000 |
| CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | 1 | $82,266 |
| University of Louisiana at Lafayette | 1 | $78,000 |
| University of New Hampshire | 1 | $95,779 |
| BAYLOR UNIVERSITY | 1 | $83,580 |
| Western Michigan University | 1 | $74,664 |
| Tennessee Technological University | 1 | $68,276 |
| Jacksonville State University | 1 | $59,355 |
| The University of Tampa, Inc. | 1 | $80,250 |
| Tuskegee University | 1 | $72,500 |
Showing top 40 of 58 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Mathematical Science Teachers, Postsecondary" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing