FY2025 DOL disclosure data
Which companies sponsor H-1B for Operations Research Analystss?
299 US employers filed 888 certified H-1B applications for Operations Research Analysts roles last year. Here are the top sponsors, what they pay, and where they hire.
299
Companies sponsoring this role
888
Certified filings (FY2025)
$133,536
Median offered wage
Top H-1B sponsors for operations research analystss
| Company | Filings (this role) | Median wage |
|---|
| Deloitte Consulting LLP | 73 | $148,100 |
| ZS Associates, Inc. | 41 | $182,850 |
| Meta Platforms, Inc | 36 | $218,342 |
| Tiger Analytics, Inc. | 34 | $168,500 |
| CITADEL AMERICAS SERVICES LLC | 25 | $200,000 |
| Home Depot Management Company LLC | 23 | $142,826 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 22 | $188,500 |
| KFORCE INC. | 20 | $124,529 |
| BANK OF AMERICA N.A. | 19 | $154,877 |
| Intuit Inc. | 19 | $182,473 |
| Genpact LLC | 17 | $150,000 |
| Medline Industries, LP. | 15 | $135,816 |
| Uber Technologies, Inc. | 14 | $198,500 |
| IQVIA Inc. | 14 | $143,087 |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 14 | $250,000 |
| American Airlines, Inc. | 11 | $112,923 |
| DoorDash, Inc. | 9 | $188,000 |
| LinkedIn Corporation | 8 | $182,523 |
| McKinsey & Company, Inc. United States | 7 | $192,000 |
| TikTok Inc. | 6 | $184,779 |
| Dell USA L.P. | 6 | $159,839 |
| Lawrence Livermore National Security, LLC | 6 | $151,200 |
| LatentView Analytics Corporation | 6 | $153,491 |
| eClinicalWorks LLC | 6 | $94,000 |
| HEALTH CARE SERVICE CORPORATION | 5 | $134,014 |
| Axtria INC | 5 | $125,000 |
| INCEDO, INC. | 5 | $120,973 |
| Pacific Investment Management Company LLC | 5 | $160,500 |
| CGG SERVICES (U.S.) INC. | 5 | $100,000 |
| PCI Energy Solutions | 5 | $100,500 |
| Deloitte Tax LLP | 4 | $122,173 |
| eBay Inc. | 4 | $205,547 |
| Visa U.S.A. Inc. | 4 | $144,190 |
| Chime Financial, Inc. | 4 | $200,000 |
| GlobalFoundries U.S., Inc. | 4 | $114,296 |
| TechCorp Solutions Inc. | 4 | $185,000 |
| Deloitte Transactions and Business Analytics LLP | 4 | $131,029 |
| Interactive Brokers LLC | 4 | $159,500 |
| KMK CONSULTING, INC. | 4 | $120,000 |
| Apex Logistics International, Inc. | 4 | $67,600 |
Showing top 40 of 299 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Operations Research Analysts" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing