FY2025 DOL disclosure data
Which companies sponsor H-1B for Special Education Teachers, Secondary Schools?
33 US employers filed 54 certified H-1B applications for Special Education Teachers, Secondary School roles last year. Here are the top sponsors, what they pay, and where they hire.
33
Companies sponsoring this role
54
Certified filings (FY2025)
$57,575
Median offered wage
Top H-1B sponsors for special education teachers, secondary schools
| Company | Filings (this role) | Median wage |
|---|---|---|
| Jackson Public School District | 5 | $54,375 |
| Spotsylvania Public County Schools | 5 | $58,100 |
| West Contra Costa Unified School District | 3 | $80,245 |
| SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 2 | $61,267 |
| Fridley Public Schools Independent School District 14 | 2 | $62,400 |
| Iredell-Statesville Schools | 2 | $47,050 |
| San Jose Unified School District | 2 | $72,051 |
| Boston Higashi School, Inc. | 2 | $55,741 |
| Nelson County Board of Education | 2 | $53,107 |
| NYOS CHARTER SCHOOL, INC. | 2 | $61,541 |
| Global Teachers Solutions LLC | 2 | $45,000 |
| Wichita Falls Independent School District | 2 | $51,000 |
| Vance County Schools | 2 | $49,503 |
| AchieveKids | 2 | $92,967 |
| Bering Strait School District | 1 | $83,677 |
| Triad Math and Science Academy Co. | 1 | $70,000 |
| Weldon City Schools | 1 | $42,215 |
| Sicangu Oyate Ho, Inc. | 1 | $49,950 |
| Central Consolidated School District | 1 | $54,750 |
| Anne Arundel County Public Schools | 1 | $89,464 |
| SCHOOL DISTRICT NO. 15 OF MOHAVE COUNTY | 1 | $47,160 |
| School District of Kansas City 33 | 1 | $65,458 |
| Unified School District 480, Liberal | 1 | $57,575 |
| USD 501, Topeka Public Schools | 1 | $54,650 |
| Lockwood School District 26 | 1 | $44,339 |
| Red Lake School District 38 | 1 | $68,743 |
| County of Santa Cruz, Nogales Unified School District 1 | 1 | $54,048 |
| South Tama County Community School District | 1 | $50,013 |
| Edenton-Chowan Public Schools | 1 | $41,230 |
| Gonzales Unified School District | 1 | $102,170 |
| Rhode Island Mayoral Academy, Blackstone Valley Prep | 1 | $90,134 |
| Monterey County Office of Education | 1 | $60,744 |
| San Francisco Unified School District | 1 | $83,750 |
Showing top 40 of 33 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Special Education Teachers, Secondary School" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing