FY2025 DOL disclosure data
Which companies sponsor H-1B for Web Developerss?
52 US employers filed 84 certified H-1B applications for Web Developers roles last year. Here are the top sponsors, what they pay, and where they hire.
52
Companies sponsoring this role
84
Certified filings (FY2025)
$98,717
Median offered wage
Top H-1B sponsors for web developerss
| Company | Filings (this role) | Median wage |
|---|---|---|
| Adalitek Group LLC | 7 | $70,720 |
| ADVITHRI TECHNOLOGIES LLC | 6 | $97,386 |
| RYZLINK CORP | 3 | $105,040 |
| VERVENEST TECHNOLOGIES, INC. | 3 | $91,489 |
| Apex IT Systems Global USA, LLC. | 3 | $70,720 |
| One Stop Global Solutions LLC | 3 | $83,949 |
| HRK SYSTEMS INC | 3 | $72,000 |
| Globant IT Services Corp. | 2 | $162,432 |
| TANISHA SYSTEMS INC | 2 | $85,113 |
| Keypixel Software Solutions LLC | 2 | $95,701 |
| CLOUD5 SOLUTIONS INC | 2 | $108,000 |
| Harvey Nash Inc. | 2 | $133,120 |
| ITARKS INC | 2 | $90,500 |
| NGTalentTech Group LLC | 2 | $94,500 |
| Palmetto GBA, LLC | 2 | $119,236 |
| Saylani Welfare Trust USA | 2 | $75,878 |
| KINETICA SYSTEMS LLC | 2 | $62,462 |
| YIMU INTERNATIONAL, INC. | 2 | $79,040 |
| Strategic Resources International Inc | 1 | $97,386 |
| Conflux Systems Inc | 1 | $100,048 |
| Arthur J. Gallagher Service Company, LLC | 1 | $135,000 |
| FIRSTNET GLOBAL LLC | 1 | $92,580 |
| ADITI CONSULTING LLC | 1 | $126,256 |
| 3S BUSINESS CORPORATION | 1 | $111,080 |
| Orien Solutions Inc | 1 | $106,579 |
| EGURU SOLUTION, LLC | 1 | $90,365 |
| Northern Illinois University | 1 | $78,000 |
| Utah State University | 1 | $78,160 |
| Oklahoma Blood Institute | 1 | $82,936 |
| Saggi Solutions Inc | 1 | $114,753 |
| Star Technology Solutions Inc | 1 | $75,650 |
| Ishift Corp | 1 | $114,000 |
| Horizon International Trd. Inc. | 1 | $90,480 |
| SONY ELECTRONICS INC. | 1 | $163,305 |
| Resource Informatics Group Inc. | 1 | $110,552 |
| Advanced Resource Staffing Inc | 1 | $104,904 |
| HP INFOSYSTEM LLC | 1 | $126,040 |
| ixchel solutions, inc | 1 | $131,997 |
| CLOUDSCAPE, LLC | 1 | $91,582 |
| HIH INC. | 1 | $111,072 |
Showing top 40 of 52 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Web Developers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing