Which companies sponsor H-1B for Web Developers?
52 US employers filed 84 certified H-1B applications for Web Developers roles last year. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for web developers
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| Adalitek Group LLC | 7 | $70,720 |
| ADVITHRI TECHNOLOGIES LLC | 6 | $78,833 |
| RYZLINK CORP | 3 | $108,160 |
| VERVENEST TECHNOLOGIES, INC. | 3 | $92,768 |
| Apex IT Systems Global USA, LLC. | 3 | $70,720 |
| One Stop Global Solutions LLC | 3 | $83,949 |
| HRK SYSTEMS INC | 3 | $72,000 |
| Globant IT Services Corp. | 2 | $110,412 |
| TANISHA SYSTEMS INC | 2 | $83,491 |
| Keypixel Software Solutions LLC | 2 | $66,570 |
| CLOUD5 SOLUTIONS INC | 2 | $103,150 |
| Harvey Nash Inc. | 2 | $176,800 |
| ITARKS INC | 2 | $101,940 |
| NGTalentTech Group LLC | 2 | $126,257 |
| Palmetto GBA, LLC | 2 | $116,896 |
| Saylani Welfare Trust USA | 2 | $76,897 |
| KINETICA SYSTEMS LLC | 2 | $62,462 |
| YIMU INTERNATIONAL, INC. | 2 | $79,040 |
| Strategic Resources International Inc | 1 | $73,653 |
| Conflux Systems Inc | 1 | $92,581 |
| Arthur J. Gallagher Service Company, LLC | 1 | $65,707 |
| FIRSTNET GLOBAL LLC | 1 | $126,256 |
| ADITI CONSULTING LLC | 1 | $100,714 |
| 3S BUSINESS CORPORATION | 1 | $126,260 |
| Orien Solutions Inc | 1 | $126,256 |
| EGURU SOLUTION, LLC | 1 | $76,856 |
| Northern Illinois University | 1 | $78,000 |
| Utah State University | 1 | $56,804 |
| Oklahoma Blood Institute | 1 | $81,200 |
| Saggi Solutions Inc | 1 | $108,000 |
| Star Technology Solutions Inc | 1 | $73,798 |
| Ishift Corp | 1 | $77,000 |
| Horizon International Trd. Inc. | 1 | $74,880 |
| SONY ELECTRONICS INC. | 1 | $56,100 |
| Resource Informatics Group Inc. | 1 | $95,680 |
| Advanced Resource Staffing Inc | 1 | $82,944 |
| HP INFOSYSTEM LLC | 1 | $94,494 |
| ixchel solutions, inc | 1 | $62,421 |
| CLOUDSCAPE, LLC | 1 | $107,661 |
| HIH INC. | 1 | $92,768 |
Showing top 40 of 52 sponsors.
Frequently asked questions
Which companies sponsor H-1B for web developers?
In FY2025, 52 US employers filed 84 certified H-1B applications for Web Developers roles, led by Adalitek Group LLC, ADVITHRI TECHNOLOGIES LLC, and RYZLINK CORP (US DOL data).
What is the H-1B salary for web developers?
The median offered wage across these sponsors was $83,720 per year in FY2025 filings.
Which US cities hire the most H-1B web developers?
Sponsors filed the most certified H-1B applications for Web Developers roles in Sunnyvale, CA, Plano, TX and Austin, TX, based on worksite locations in FY2025 US DOL data.
How do I apply to H-1B sponsors hiring web developers?
Apply directly on each sponsor's careers page. To reach many of these 52 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Web Developers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing