FY2025 DOL disclosure data
Which companies sponsor H-1B for Clinical Data Managerss?
52 US employers filed 82 certified H-1B applications for Clinical Data Managers roles last year. Here are the top sponsors, what they pay, and where they hire.
52
Companies sponsoring this role
82
Certified filings (FY2025)
$117,564
Median offered wage
Top H-1B sponsors for clinical data managerss
| Company | Filings (this role) | Median wage |
|---|---|---|
| Regeneron Pharmaceuticals, Inc. | 4 | $172,500 |
| Sentara Health | 4 | $109,200 |
| Takeda Development Center Americas, Inc. | 3 | $161,119 |
| Prime Healthcare Management, Inc. | 3 | $81,442 |
| DAIICHI SANKYO, INC. | 3 | $174,262 |
| Exelixis, Inc. | 3 | $207,522 |
| Nexpro Technologies, Inc | 3 | $109,491 |
| PVR Technologies, Inc. | 3 | $104,500 |
| Research Foundation for the State University of New York | 2 | $66,874 |
| Vertex Pharmaceuticals Incorporated | 2 | $135,708 |
| Natera, Inc. | 2 | $138,798 |
| PPD Development, L.P. | 2 | $97,157 |
| Boston Medical Center Corporation | 2 | $99,662 |
| Tecaholic LLC | 2 | $106,558 |
| Calsoft Labs Inc | 2 | $145,000 |
| EISAI INC. | 2 | $187,852 |
| Solstice Solutions Inc | 2 | $64,000 |
| Island Peer Review Organization, Inc. | 2 | $99,710 |
| Taiho Oncology, Inc. | 2 | $181,472 |
| Biorasi LLC | 2 | $130,000 |
| Unicon Pharma Inc | 1 | $90,948 |
| UNICON SCIENCES INC | 1 | $89,575 |
| Intone Networks, Inc. | 1 | $130,000 |
| Fortrea Inc. f/k/a LabCorp Drug Development Inc. | 1 | $165,000 |
| STACKLOGY INC | 1 | $91,582 |
| Blue Cross Blue Shield of Michigan | 1 | $114,837 |
| PFIZER INC. | 1 | $119,808 |
| BeOne Medicines USA, Inc. | 1 | $175,138 |
| RANG TECHNOLOGIES, INC. | 1 | $94,180 |
| LLX Solutions, LLC | 1 | $107,728 |
| Destin IT Solutions INC | 1 | $113,000 |
| Creighton University | 1 | $115,000 |
| Komodo Health, Inc. | 1 | $192,400 |
| REVOLUTION MEDICINES, INC. | 1 | $184,000 |
| Janssen Supply Group, LLC | 1 | $185,400 |
| SpectraMD USA Inc. | 1 | $117,775 |
| CCS Intervention Operations, LLC | 1 | $116,000 |
| Methodist Health System | 1 | $85,820 |
| Premier Research International, LLC | 1 | $113,131 |
| Moderna Services, Inc. | 1 | $178,131 |
Showing top 40 of 52 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Clinical Data Managers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing