Which companies sponsor H-1B for Commercial and Industrial Designers?
39 US employers filed 84 certified H-1B applications for Commercial and Industrial Designers roles last year. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for commercial and industrial designers
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| L&T Technology Services Limited | 25 | $83,000 |
| Hinduja Tech Inc. | 6 | $76,606 |
| Tata Technologies, Inc. | 4 | $75,117 |
| Axon Enterprise, Inc. | 3 | $170,952 |
| Ardagh Glass Inc. | 3 | $81,177 |
| M. Arthur Gensler Jr. & Associates, Inc. | 3 | $101,200 |
| Pinnacle Infotech Inc. | 3 | $75,130 |
| Rivian and VW Group Technology, LLC | 2 | $173,201 |
| Ralph Lauren Corporation | 2 | $115,000 |
| Nissan North America, Inc. | 2 | $109,949 |
| Brightech, Inc. | 2 | $63,107 |
| Aryaka Networks, Inc. | 2 | $196,000 |
| Robinhood Markets, Inc. | 1 | $132,000 |
| SIRIUS XM RADIO LLC | 1 | $160,000 |
| CNH Industrial America LLC | 1 | $108,889 |
| Milwaukee Electric Tool Corporation | 1 | $110,210 |
| Unity Technologies SF | 1 | $168,000 |
| CSS PAYROLL CO, L.P. | 1 | $140,000 |
| Figma, Inc. | 1 | $185,000 |
| Braze, Inc. | 1 | $148,000 |
| Samsung Research America, Inc. | 1 | $149,573 |
| Mattel HQ, Inc. | 1 | $158,000 |
| Fox Robotics, Inc. | 1 | $120,000 |
| New Relic, Inc. | 1 | $149,573 |
| Mercury Technologies, Inc. | 1 | $188,900 |
| PRIAMBA SOFT LLC | 1 | $79,040 |
| Vibrant America LLC | 1 | $110,323 |
| Komatsu America Corp. | 1 | $95,000 |
| HERO DIGITAL, LLC | 1 | $135,000 |
| Coram AI Inc. | 1 | $200,000 |
| Polaris Industries, Inc. | 1 | $100,000 |
| IDEO LLC | 1 | $150,000 |
| PIXAR | 1 | $173,925 |
| Frugal Solutions, Inc. | 1 | $105,000 |
| Tricopp, Inc. | 1 | $71,718 |
| Sharp Iron Group LLC | 1 | $52,146 |
| Furniture Design Studios Inc. | 1 | $80,000 |
| OCTAURA LL TRADINGCO LLC | 1 | $160,000 |
| Recaro Aircraft Seating Americas LLC | 1 | $89,121 |
Showing top 40 of 39 sponsors.
Frequently asked questions
Which companies sponsor H-1B for commercial and industrial designers?
In FY2025, 39 US employers filed 84 certified H-1B applications for Commercial and Industrial Designers roles, led by L&T Technology Services Limited, Hinduja Tech Inc., and Tata Technologies, Inc. (US DOL data).
What is the H-1B salary for commercial and industrial designers?
The median offered wage across these sponsors was $115,000 per year in FY2025 filings.
Which US cities hire the most H-1B commercial and industrial designers?
Sponsors filed the most certified H-1B applications for Commercial and Industrial Designers roles in Menlo Park, CA, New York, NY and Palo Alto, CA, based on worksite locations in FY2025 US DOL data.
How do I apply to H-1B sponsors hiring commercial and industrial designers?
Apply directly on each sponsor's careers page. To reach many of these 39 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Commercial and Industrial Designers" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing