FY2025 DOL disclosure data
Which companies sponsor H-1B for Actuariess?
40 US employers filed 78 certified H-1B applications for Actuaries roles last year. Here are the top sponsors, what they pay, and where they hire.
40
Companies sponsoring this role
78
Certified filings (FY2025)
$140,061
Median offered wage
Top H-1B sponsors for actuariess
| Company | Filings (this role) | Median wage |
|---|---|---|
| The Prudential Insurance Company of America | 6 | $140,000 |
| American General Life Insurance Company | 6 | $119,953 |
| New York Life Insurance Company | 4 | $139,506 |
| WILLIS TOWERS WATSON US LLC | 4 | $117,959 |
| Voya Services Company | 4 | $150,006 |
| RGA Enterprise Services Company | 4 | $129,000 |
| Oliver Wyman Actuarial Consulting, Inc. | 4 | $119,000 |
| Cigna Health and Life Insurance Company | 3 | $158,638 |
| National Union Fire Insurance Company of Pittsburgh, Pa. | 3 | $87,152 |
| Insurance Services Office, Inc | 2 | $128,788 |
| Aon Consulting, Inc. | 2 | $112,700 |
| National Life Insurance Company | 2 | $145,500 |
| SCOR Global Life Americas Reinsurance Company | 2 | $159,782 |
| Resolution Life Services (US) Inc. | 2 | $190,000 |
| Milliman, Inc. | 2 | $141,000 |
| Verist Inc. | 2 | $300,000 |
| Mercer Health & Benefits LLC | 2 | $116,500 |
| UPMC Health Plan | 2 | $140,122 |
| PRICEWATERHOUSECOOPERS LLP | 1 | $153,000 |
| The Travelers Indemnity Company | 1 | $133,800 |
| TechCorp Solutions Inc. | 1 | $185,000 |
| GLOBAL ATLANTIC FINANCIAL COMPANY | 1 | $144,386 |
| Liberty Mutual Group Inc. | 1 | $139,100 |
| Equitable Financial Life Insurance Company | 1 | $137,500 |
| Transamerica Life Insurance Company | 1 | $112,923 |
| Munich Re America Services, Inc. | 1 | $131,152 |
| XL GLOBAL SERVICES, INC. | 1 | $145,538 |
| VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | 1 | $144,760 |
| Village Practice Management Company, LLC | 1 | $145,293 |
| Coalition Inc. | 1 | $140,000 |
| American National Group Services LLC | 1 | $155,620 |
| Vantage Services LLC | 1 | $186,249 |
| VIAC SERVICES COMPANY | 1 | $170,000 |
| Symetra Life Insurance Company | 1 | $112,507 |
| AXIS Specialty U.S. Services, Inc. | 1 | $175,000 |
| QBE Insurance Corporation | 1 | $118,049 |
| Aon Re, Inc. | 1 | $109,565 |
| Jewelers Mutual Insurance Company, SI | 1 | $152,729 |
| Plymouth Rock Assurance Corporation | 1 | $162,569 |
| Plymouth Rock Management Company of New Jersey | 1 | $135,995 |
Showing top 40 of 40 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Actuaries" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing