FY2025 DOL disclosure data
Which companies sponsor H-1B for Bioinformatics Scientistss?
90 US employers filed 241 certified H-1B applications for Bioinformatics Scientists roles last year. Here are the top sponsors, what they pay, and where they hire.
90
Companies sponsoring this role
241
Certified filings (FY2025)
$93,631
Median offered wage
Top H-1B sponsors for bioinformatics scientistss
| Company | Filings (this role) | Median wage |
|---|
| ZIFO TECHNOLOGIES, INC | 23 | $92,000 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 12 | $86,320 |
| The Broad Institute, Inc. | 8 | $90,000 |
| Washington University | 6 | $69,498 |
| The Leland Stanford, Jr University | 6 | $85,384 |
| Icahn School of Medicine at Mount Sinai | 6 | $93,600 |
| Dana-Farber Cancer Institute | 6 | $75,999 |
| H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE, INC. | 6 | $80,248 |
| PPD Development, L.P. | 6 | $97,157 |
| Yale University | 5 | $76,245 |
| Cedars-Sinai Medical Center | 5 | $93,434 |
| Azenta, Inc. | 5 | $98,237 |
| The University of Alabama at Birmingham | 4 | $67,484 |
| The University of Chicago | 4 | $78,000 |
| Brigham and Women's Hospital | 4 | $73,798 |
| The Children's Hospital of Philadelphia | 4 | $69,150 |
| Howard Hughes Medical Institute | 4 | $84,893 |
| Kelly Services, Inc. | 4 | $109,158 |
| Novo Nordisk Research & Development US, Inc. | 4 | $134,680 |
| General Hospital Corporation | 3 | $74,318 |
| University of California, Los Angeles | 3 | $92,683 |
| The Trustees of Princeton University | 3 | $84,000 |
| Oregon Health & Science University | 3 | $103,322 |
| Bristol-Myers Squibb Company | 3 | $155,353 |
| FOOD AND DRUG ADMINISTRATION | 3 | $115,748 |
| The Methodist Hospital Research Institute | 3 | $72,822 |
| Albert Einstein College of Medicine | 3 | $74,631 |
| Case Western Reserve University | 3 | $70,344 |
| Brown University | 3 | $82,200 |
| ALLEN INSTITUTE | 3 | $84,900 |
| New York Genome Center, Inc. | 3 | $100,205 |
| Cognizance Technologies LLC | 3 | $150,000 |
| Memorial Sloan Kettering Cancer Center | 2 | $85,000 |
| Vertex Pharmaceuticals Incorporated | 2 | $135,708 |
| University of Connecticut | 2 | $70,743 |
| The Jackson Laboratory | 2 | $72,280 |
| Medical College of Wisconsin, Inc. | 2 | $99,454 |
| Fred Hutchinson Cancer Center | 2 | $93,544 |
| The University of Texas at Dallas | 2 | $81,182 |
| GlaxoSmithKline LLC | 2 | $138,570 |
Showing top 40 of 90 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Bioinformatics Scientists" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing