FY2025 DOL disclosure data
Which companies sponsor H-1B for Health Specialties Teachers, Postsecondarys?
103 US employers filed 504 certified H-1B applications for Health Specialties Teachers, Postsecondary roles last year. Here are the top sponsors, what they pay, and where they hire.
103
Companies sponsoring this role
504
Certified filings (FY2025)
$81,617
Median offered wage
Top H-1B sponsors for health specialties teachers, postsecondarys
| Company | Filings (this role) | Median wage |
|---|
| West Virginia University | 34 | $100,630 |
| The University of Alabama at Birmingham | 21 | $67,484 |
| UNIVERSITY OF FLORIDA | 20 | $89,303 |
| University of Illinois | 17 | $77,930 |
| Washington University | 14 | $69,498 |
| Texas Tech University | 14 | $76,180 |
| University of Mississippi Medical Center | 14 | $216,970 |
| University of California, San Francisco | 11 | $82,100 |
| The University of Southern California | 11 | $78,208 |
| The University of Texas Health Science Center at Houston | 11 | $83,520 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 11 | $73,155 |
| The Ohio State University | 10 | $77,246 |
| Louisiana State University Health Sciences Center at Shreveport | 10 | $215,000 |
| University of California, Los Angeles | 9 | $92,683 |
| University of Pittsburgh | 9 | $70,344 |
| High Point University | 9 | $170,000 |
| University of Maryland College Park | 8 | $83,600 |
| UNIVERSITY OF MIAMI | 8 | $78,000 |
| Administrators of the Tulane Educational Fund | 8 | $82,643 |
| University of Texas Health Science Center at San Antonio | 8 | $77,387 |
| University of Wisconsin System | 7 | $72,697 |
| University of California, Davis | 7 | $98,000 |
| TRUSTEES OF BOSTON UNIVERSITY | 7 | $97,625 |
| University of Oklahoma | 7 | $72,500 |
| Vanderbilt University Medical Center | 7 | $96,567 |
| Marshall University | 7 | $149,996 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 6 | $78,250 |
| Purdue University | 6 | $87,400 |
| The University of Texas M.D. Anderson Cancer Center | 6 | $80,000 |
| THE UNIVERSITY OF TENNESSEE | 6 | $87,500 |
| Baylor College of Medicine | 6 | $68,982 |
| Virginia Commonwealth University | 6 | $64,424 |
| UNIVERSITY OF CINCINNATI | 6 | $84,801 |
| The University of Vermont | 6 | $75,000 |
| The Curators of the University of Missouri | 5 | $67,559 |
| Texas A&M University | 5 | $83,750 |
| State University of New York at Stony Brook | 5 | $82,000 |
| University of Washington | 5 | $95,004 |
| Medical College of Wisconsin, Inc. | 5 | $99,454 |
| University of Cincinnati Physicians, Inc. | 5 | $94,744 |
Showing top 40 of 103 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Health Specialties Teachers, Postsecondary" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing