FY2025 DOL disclosure data
Which companies sponsor H-1B for Medical Scientists?
204 US employers filed 1,452 certified H-1B applications for Medical Scientist roles last year. Here are the top sponsors, what they pay, and where they hire.
204
Companies sponsoring this role
1,452
Certified filings (FY2025)
$82,412
Median offered wage
Top H-1B sponsors for medical scientists
| Company | Filings (this role) | Median wage |
|---|
| Washington University | 95 | $69,498 |
| UT Southwestern Medical Center | 51 | $70,000 |
| General Hospital Corporation | 47 | $74,318 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 46 | $78,250 |
| Mayo Clinic | 45 | $81,080 |
| Icahn School of Medicine at Mount Sinai | 43 | $93,600 |
| The University of Texas M.D. Anderson Cancer Center | 41 | $80,000 |
| Memorial Sloan Kettering Cancer Center | 34 | $85,000 |
| Columbia University | 33 | $79,327 |
| Brigham and Women's Hospital | 30 | $73,798 |
| Baylor College of Medicine | 29 | $68,982 |
| Johns Hopkins University | 27 | $73,674 |
| The University of Alabama at Birmingham | 27 | $67,484 |
| NYU Grossman School of Medicine | 26 | $82,000 |
| University of Michigan | 22 | $75,373 |
| Yale University | 22 | $76,245 |
| Emory University | 21 | $68,964 |
| The University of Virginia | 21 | $73,600 |
| National Institutes of Health, HHS | 21 | $107,507 |
| Northwestern University | 20 | $72,980 |
| The University of Texas Health Science Center at Houston | 20 | $83,520 |
| University of California, Los Angeles | 18 | $92,683 |
| Weill Cornell Medical College | 17 | $79,838 |
| The Children's Hospital of Philadelphia | 15 | $69,150 |
| University of Wisconsin System | 14 | $72,697 |
| Cincinnati Children's Hospital Medical Center | 14 | $68,843 |
| The Leland Stanford, Jr University | 13 | $85,384 |
| University of California, San Francisco | 13 | $82,100 |
| UNIVERSITY OF MIAMI | 13 | $78,000 |
| Rutgers, The State University of New Jersey | 13 | $85,000 |
| UNIVERSITY OF FLORIDA | 12 | $89,303 |
| Indiana University | 12 | $70,463 |
| Research Foundation for the State University of New York | 12 | $66,874 |
| University of Illinois | 11 | $77,930 |
| University of Pittsburgh | 11 | $70,344 |
| The Methodist Hospital Research Institute | 11 | $72,822 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 10 | $82,257 |
| The Ohio State University | 10 | $77,246 |
| The University of Chicago | 9 | $78,000 |
| Cleveland Clinic Foundation | 9 | $297,000 |
Showing top 40 of 204 sponsors.
Source: US DOL OFLC LCA disclosure data, FY2025, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Medical Scientists, Except Epidemiologists" occupation classification.
Explore: all roles · company finder · 2025 sponsorship report · lottery odds · OPT calculator · pricing